Sun, Feb 22 2026 • 01:30 •
Estadio Ruben Deras
Expected Goals
1.90 (league 1.23)
3.35 (league 1.05)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 18.1% | 14.8% | 53.6% |
best score tips
1 - 3
6.2%
2 - 3
5.9%
1 - 2
5.6%
Score & goals probability table
| Victoria | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Atlético Choloma | 0 | 0.5% | 1.8% | 2.9% | 3.3% | 2.8% | 1.9% |
| 1 | 1.0% | 3.3% | 5.6% | 6.3% | 5.3% | 3.5% | |
| 2 | 0.9% | 3.1% | 5.3% | 5.9% | 5.0% | 3.3% | |
| 3 | 0.6% | 2.0% | 3.3% | 3.7% | 3.1% | 2.1% | |
| 4 | 0.3% | 0.9% | 1.6% | 1.8% | 1.5% | 1.0% | |
| 5 | 0.1% | 0.4% | 0.6% | 0.7% | 0.6% | 0.4% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Atlético Choloma | Victoria |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 47% |
| Attack | 17% | 33% |
| Defense | 72% | 72% |
| Goals For (tot | avg) | 3 | 0.6 | 6 | 1.2 |
| Goals Against (tot | avg) | 5 | 1 | 5 | 1 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
68%
FT probability
3.5+
48%
FT probability
BTTS
76%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Atlético Choloma | Victoria | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 14 | 26 | 12 | 12 | 24 |
| Wins | 25% | 0% | 12% | 25% | 17% | 21% |
| Draws | 17% | 21% | 19% | 17% | 33% | 25% |
| Loses | 58% | 79% | 69% | 58% | 50% | 54% |
Atlético CholomaLDLLWLLLWLLWLDLLLLLLLDDDLL
VictoriaLLLLLLWLLLDDLLLLWWWDDDDW
League goals
| Metric | Atlético Choloma | Victoria | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 10 | 25 | 14 | 15 | 29 |
| GF avg | 1.3 | 0.7 | 1.0 | 1.2 | 1.3 | 1.2 |
| GA total | 32 | 31 | 63 | 22 | 22 | 44 |
| GA avg | 2.7 | 2.2 | 2.4 | 1.8 | 1.8 | 1.8 |
Under/Over distribution (percent)
| Line | Atlético Choloma | Victoria | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 54% | 96% | 58% | 96% |
| 1.5 | 31% | 62% | 42% | 58% |
| 2.5 | 4% | 42% | 13% | 25% |
| 3.5 | 4% | 23% | 8% | 4% |
| 4.5 | 4% | 8% | 0% | 0% |
Clean sheets & failed to score
| Metric | Atlético Choloma | Victoria | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
| Failed to score | 5 | 7 | 12 | 6 | 4 | 10 |
Penalties
| Metric | Atlético Choloma | Victoria |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 1 |
Streaks
| Metric | Atlético Choloma | Victoria |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 3 | 4 |
| Losses | 7 | 6 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | — | 4-1 | 1-3 |
| Biggest losses | 2-7 | 6-2 | 0-4 | 3-0 |
| Goals For | 5 | 2 | 4 | 4 |
| Goals Against | 7 | 6 | 4 | 3 |
Model comparison
| Metric | Atlético Choloma | Victoria |
|---|---|---|
| Form | 30% | 70% |
| Att | 33% | 67% |
| Def | 50% | 50% |
| Poisson Distribution | 38% | 62% |
| H2h | 50% | 50% |
| Goals | 44% | 56% |
| Total | 40.8% | 59.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.45 @ 10Bet
Draw3.50 @ Bet365
Away3.09 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.95 @ Bet365
Under 2.51.99 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.65 @ 10Bet
No2.15 @ William Hill
📊
League standings
Loading standings…
