Sun, Mar 15 2026 • 01:30 •
Estadio Universidad Latina
Expected Goals
1.11 (league 1.17)
1.02 (league 1.02)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 37.2% | 29.7% | 33.0% |
best score tips
1 - 1
13.5%
1 - 0
13.1%
0 - 1
12.2%
Score & goals probability table
| Plaza Amador | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Deportivo Universitario | 0 | 11.9% | 12.2% | 6.2% | 2.1% | 0.5% | 0.1% |
| 1 | 13.1% | 13.5% | 6.9% | 2.4% | 0.6% | 0.1% | |
| 2 | 7.3% | 7.4% | 3.8% | 1.3% | 0.3% | 0.1% | |
| 3 | 2.7% | 2.7% | 1.4% | 0.5% | 0.1% | 0.0% | |
| 4 | 0.7% | 0.8% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Deportivo Universitario | Plaza Amador |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 73% |
| Attack | 31% | 92% |
| Defense | 38% | 62% |
| Goals For (tot | avg) | 4 | 0.8 | 12 | 2.4 |
| Goals Against (tot | avg) | 8 | 1.6 | 5 | 1 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
69%
FT probability
2.5+
49%
FT probability
3.5+
35%
FT probability
BTTS
74%
FT probability
Yellow Cards
3-6
Expected (per game)
League fixtures
| Metric | Deportivo Universitario | Plaza Amador | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 5 | 3 | 8 |
| Wins | 0% | 25% | 13% | 60% | 0% | 38% |
| Draws | 75% | 50% | 63% | 0% | 67% | 25% |
| Loses | 25% | 25% | 25% | 40% | 33% | 38% |
Deportivo UniversitarioWDDDDLDL
Plaza AmadorLLLDWWDW
League goals
| Metric | Deportivo Universitario | Plaza Amador | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 3 | 8 | 10 | 2 | 12 |
| GF avg | 1.3 | 0.8 | 1.0 | 2.0 | 0.7 | 1.5 |
| GA total | 6 | 5 | 11 | 7 | 3 | 10 |
| GA avg | 1.5 | 1.3 | 1.4 | 1.4 | 1.0 | 1.3 |
Under/Over distribution (percent)
| Line | Deportivo Universitario | Plaza Amador | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 63% | 88% | 63% | 88% |
| 1.5 | 25% | 25% | 25% | 25% |
| 2.5 | 13% | 25% | 13% | 13% |
| 3.5 | 0% | 0% | 13% | 0% |
| 4.5 | 0% | 0% | 13% | 0% |
Clean sheets & failed to score
| Metric | Deportivo Universitario | Plaza Amador | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
| Failed to score | 1 | 2 | 3 | 2 | 1 | 3 |
Penalties
| Metric | Deportivo Universitario | Plaza Amador |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Deportivo Universitario | Plaza Amador |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 4 | 1 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-2 | 7-2 | — |
| Biggest losses | 0-1 | 3-0 | 0-3 | 1-0 |
| Goals For | 3 | 2 | 7 | 1 |
| Goals Against | 3 | 3 | 3 | 1 |
Model comparison
| Metric | Deportivo Universitario | Plaza Amador |
|---|---|---|
| Form | 21% | 79% |
| Att | 25% | 75% |
| Def | 38% | 62% |
| Poisson Distribution | 53% | 47% |
| H2h | 20% | 80% |
| Goals | 28% | 72% |
| Total | 30.8% | 69.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home5.19 @ 1xBet
Draw3.60 @ Bet365
Away1.66 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.97 @ Marathonbet
No1.75 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.08 @ Pinnacle
Under 2.51.75 @ Bet365
📊
League standings
Loading standings…
