Expected Goals
1.24 (league 1.16)
1.18 (league 1.01)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 37.5% | 27.5% | 34.7% |
best score tips
1 - 1
13.0%
1 - 0
11.0%
0 - 1
10.5%
Score & goals probability table
| Alianza FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Plaza Amador | 0 | 8.9% | 10.5% | 6.2% | 2.4% | 0.7% | 0.2% |
| 1 | 11.0% | 13.0% | 7.7% | 3.0% | 0.9% | 0.2% | |
| 2 | 6.8% | 8.1% | 4.8% | 1.9% | 0.6% | 0.1% | |
| 3 | 2.8% | 3.3% | 2.0% | 0.8% | 0.2% | 0.1% | |
| 4 | 0.9% | 1.0% | 0.6% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.2% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Plaza Amador | Alianza FC |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 73% |
| Attack | 100% | 71% |
| Defense | 43% | 71% |
| Goals For (tot | avg) | 9 | 1.8 | 5 | 1 |
| Goals Against (tot | avg) | 4 | 0.8 | 2 | 0.4 |
Scored goals avg. (Both Teams)
3.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
67%
FT probability
Yellow Cards
3-5
Expected (per game)
League fixtures
| Metric | Plaza Amador | Alianza FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 6 | 12 | 6 | 6 | 12 |
| Wins | 67% | 50% | 58% | 50% | 33% | 42% |
| Draws | 0% | 33% | 17% | 50% | 50% | 50% |
| Loses | 33% | 17% | 25% | 0% | 17% | 8% |
Plaza AmadorLLLDWWDWWWWW
Alianza FCDDWDLWDWWDWD
League goals
| Metric | Plaza Amador | Alianza FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 8 | 19 | 13 | 6 | 19 |
| GF avg | 1.8 | 1.3 | 1.6 | 2.2 | 1.0 | 1.6 |
| GA total | 7 | 6 | 13 | 9 | 5 | 14 |
| GA avg | 1.2 | 1.0 | 1.1 | 1.5 | 0.8 | 1.2 |
Under/Over distribution (percent)
| Line | Plaza Amador | Alianza FC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 67% | 83% | 75% |
| 1.5 | 25% | 25% | 42% | 25% |
| 2.5 | 17% | 17% | 17% | 17% |
| 3.5 | 17% | 0% | 8% | 0% |
| 4.5 | 8% | 0% | 8% | 0% |
Clean sheets & failed to score
| Metric | Plaza Amador | Alianza FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 1 | 2 | 3 |
| Failed to score | 2 | 1 | 3 | 0 | 2 | 2 |
Penalties
| Metric | Plaza Amador | Alianza FC |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Plaza Amador | Alianza FC |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 1 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 7-2 | 3-4 | 5-3 | 1-2 |
| Biggest losses | 0-3 | 1-0 | — | 1-0 |
| Goals For | 7 | 4 | 5 | 2 |
| Goals Against | 3 | 3 | 3 | 2 |
Model comparison
| Metric | Plaza Amador | Alianza FC |
|---|---|---|
| Form | 58% | 42% |
| Att | 64% | 36% |
| Def | 33% | 67% |
| Poisson Distribution | 53% | 47% |
| H2h | 62% | 38% |
| Goals | 56% | 44% |
| Total | 54.3% | 45.7% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
