Sat, Feb 28 2026 • 18:15 •
Estadio Heroes de San Ramon
Expected Goals
0.51 (league 1.48)
1.05 (league 0.95)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 17.6% | 33.9% | 48.5% |
best score tips
0 - 1
22.1%
0 - 0
21.1%
0 - 2
11.6%
Score & goals probability table
| Alianza Lima | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| UTC Cajamarca | 0 | 21.1% | 22.1% | 11.6% | 4.1% | 1.1% | 0.2% |
| 1 | 10.7% | 11.2% | 5.9% | 2.1% | 0.5% | 0.1% | |
| 2 | 2.7% | 2.8% | 1.5% | 0.5% | 0.1% | 0.0% | |
| 3 | 0.5% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | UTC Cajamarca | Alianza Lima |
|---|---|---|
| Played | 4 | 4 |
| Form | 83% | 83% |
| Attack | 62% | 38% |
| Defense | 69% | 85% |
| Goals For (tot | avg) | 8 | 2 | 5 | 1.3 |
| Goals Against (tot | avg) | 4 | 1 | 2 | 0.5 |
Scored goals avg. (Both Teams)
3.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.50
Home @home + Away @away
1.5+
56%
FT probability
2.5+
39%
FT probability
3.5+
28%
FT probability
BTTS
55%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | UTC Cajamarca | Alianza Lima | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 2 | 4 |
| Wins | 100% | 50% | 75% | 100% | 50% | 75% |
| Draws | 0% | 50% | 25% | 0% | 50% | 25% |
| Loses | 0% | 0% | 0% | 0% | 0% | 0% |
UTC CajamarcaWWWD
Alianza LimaWWDW
League goals
| Metric | UTC Cajamarca | Alianza Lima | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 5 | 8 | 3 | 2 | 5 |
| GF avg | 1.5 | 2.5 | 2.0 | 1.5 | 1.0 | 1.3 |
| GA total | 0 | 4 | 4 | 1 | 1 | 2 |
| GA avg | 0.0 | 2.0 | 1.0 | 0.5 | 0.5 | 0.5 |
Under/Over distribution (percent)
| Line | UTC Cajamarca | Alianza Lima | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 50% | 75% | 50% |
| 1.5 | 75% | 50% | 50% | 0% |
| 2.5 | 25% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | UTC Cajamarca | Alianza Lima | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 0 | 2 | 1 | 1 | 2 |
| Failed to score | 0 | 0 | 0 | 0 | 1 | 1 |
Penalties
| Metric | UTC Cajamarca | Alianza Lima |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | UTC Cajamarca | Alianza Lima |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 0 | 1 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 2-3 | 2-1 | 1-2 |
| Biggest losses | — | — | — | — |
| Goals For | 2 | 3 | 2 | 2 |
| Goals Against | 0 | 2 | 1 | 1 |
Model comparison
| Metric | UTC Cajamarca | Alianza Lima |
|---|---|---|
| Form | 50% | 50% |
| Att | 62% | 38% |
| Def | 33% | 67% |
| Poisson Distribution | 100% | 0% |
| H2h | 7% | 93% |
| Goals | 0% | 100% |
| Total | 38.0% | 62.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home4.60 @ Betfair
Draw3.50 @ Betfair
Away2.18 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.52.10 @ Bet365
Under 2.51.71 @ Marathonbet
Both Teams Score (Bet ID 8)
Yes1.94 @ 188Bet
No1.86 @ Unibet
📊
League standings
Loading standings…
