Sun, Feb 1 2026 • 14:30 •
Stade Municipal de Bafang
Expected Goals
0.05 (league 1.39)
4.61 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.1% | 1.2% | 67.2% |
best score tips
0 - 4
17.8%
0 - 5
16.4%
0 - 3
15.5%
Score & goals probability table
| Panthère | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Unisport Bafang | 0 | 1.0% | 4.4% | 10.1% | 15.5% | 17.8% | 16.4% |
| 1 | 0.0% | 0.2% | 0.5% | 0.8% | 0.9% | 0.8% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Unisport Bafang | Panthère |
|---|---|---|
| Played | 1 | 1 |
| Form | 0% | 100% |
| Attack | 0% | 22% |
| Defense | 78% | 100% |
| Goals For (tot | avg) | 0 | 0 | 2 | 2 |
| Goals Against (tot | avg) | 2 | 2 | 0 | 0 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
43%
FT probability
2.5+
30%
FT probability
3.5+
21%
FT probability
BTTS
45%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Unisport Bafang | Panthère | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 0 | 1 | 1 | 0 | 1 |
| Wins | 0% | — | 0% | 100% | — | 100% |
| Draws | 0% | — | 0% | 0% | — | 0% |
| Loses | 100% | — | 100% | 0% | — | 0% |
Unisport BafangL
PanthèreW
League goals
| Metric | Unisport Bafang | Panthère | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 0 | 0 | 2 | 0 | 2 |
| GF avg | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| GA total | 2 | 0 | 2 | 0 | 0 | 0 |
| GA avg | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | Unisport Bafang | Panthère | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 0% | 100% | 100% | 0% |
| 1.5 | 0% | 100% | 100% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Unisport Bafang | Panthère | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed to score | 1 | 0 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Unisport Bafang | Panthère |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Unisport Bafang | Panthère |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 2-0 | — |
| Biggest losses | 0-2 | — | — | — |
| Goals For | 0 | 0 | 2 | 0 |
| Goals Against | 2 | 0 | 0 | 0 |
Model comparison
| Metric | Unisport Bafang | Panthère |
|---|---|---|
| Form | 0% | 100% |
| Att | 0% | 100% |
| Def | 0% | 100% |
| Poisson Distribution | 0% | 0% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 50.0% | 50.0% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
