Sun, Feb 15 2026 • 15:00 •
Stade Annexe Roumde Adjia
Expected Goals
2.16 (league 1.39)
0.57 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 71.8% | 17.4% | 8.4% |
best score tips
2 - 0
15.2%
1 - 0
14.1%
3 - 0
10.9%
Score & goals probability table
| Fortuna Mfou | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gazelle | 0 | 6.5% | 3.7% | 1.1% | 0.2% | 0.0% | 0.0% |
| 1 | 14.1% | 8.0% | 2.3% | 0.4% | 0.1% | 0.0% | |
| 2 | 15.2% | 8.7% | 2.5% | 0.5% | 0.1% | 0.0% | |
| 3 | 10.9% | 6.3% | 1.8% | 0.3% | 0.0% | 0.0% | |
| 4 | 5.9% | 3.4% | 1.0% | 0.2% | 0.0% | 0.0% | |
| 5 | 2.5% | 1.5% | 0.4% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Gazelle | Fortuna Mfou |
|---|---|---|
| Played | 4 | 4 |
| Form | 75% | 33% |
| Attack | 29% | 21% |
| Defense | 86% | 57% |
| Goals For (tot | avg) | 4 | 1 | 3 | 0.8 |
| Goals Against (tot | avg) | 2 | 0.5 | 6 | 1.5 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
63%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
60%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Gazelle | Fortuna Mfou | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 1 | 3 | 4 |
| Wins | 100% | 50% | 75% | 0% | 33% | 25% |
| Draws | 0% | 0% | 0% | 100% | 0% | 25% |
| Loses | 0% | 50% | 25% | 0% | 67% | 50% |
GazelleWWLW
Fortuna MfouLDLW
League goals
| Metric | Gazelle | Fortuna Mfou | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 1 | 4 | 0 | 3 | 3 |
| GF avg | 1.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.8 |
| GA total | 1 | 1 | 2 | 0 | 6 | 6 |
| GA avg | 0.5 | 0.5 | 0.5 | 0.0 | 2.0 | 1.5 |
Under/Over distribution (percent)
| Line | Gazelle | Fortuna Mfou | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 50% | 50% | 50% |
| 1.5 | 25% | 0% | 25% | 50% |
| 2.5 | 0% | 0% | 0% | 25% |
| 3.5 | 0% | 0% | 0% | 25% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Gazelle | Fortuna Mfou | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 1 | 2 |
| Failed to score | 0 | 1 | 1 | 1 | 1 | 2 |
Penalties
| Metric | Gazelle | Fortuna Mfou |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Gazelle | Fortuna Mfou |
|---|---|---|
| Wins | 2 | 0 |
| Draws | 0 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-1 | — | 0-1 |
| Biggest losses | — | 1-0 | — | 4-2 |
| Goals For | 2 | 1 | 0 | 2 |
| Goals Against | 1 | 1 | 0 | 4 |
Model comparison
| Metric | Gazelle | Fortuna Mfou |
|---|---|---|
| Form | 69% | 31% |
| Att | 57% | 43% |
| Def | 75% | 25% |
| Poisson Distribution | 77% | 23% |
| H2h | 71% | 29% |
| Goals | 60% | 40% |
| Total | 68.2% | 31.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.05 @ William Hill
Draw3.35 @ Superbet
Away4.40 @ Superbet
Goals Over/Under (Bet ID 5)
Over 2.52.35 @ Bet365
Under 2.51.61 @ Superbet
Both Teams Score (Bet ID 8)
Yes2.07 @ Superbet
No1.73 @ William Hill
📊
League standings
Loading standings…
