Sun, Apr 19 2026 • 15:00 •
Stade Ahmadou Ahidjo
Expected Goals
1.15 (league 1.39)
1.24 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 33.9% | 27.6% | 38.2% |
best score tips
1 - 1
13.1%
0 - 1
11.3%
1 - 0
10.5%
Score & goals probability table
| Cotonsport | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Colombe | 0 | 9.2% | 11.4% | 7.0% | 2.9% | 0.9% | 0.2% |
| 1 | 10.6% | 13.1% | 8.1% | 3.3% | 1.0% | 0.3% | |
| 2 | 6.1% | 7.5% | 4.7% | 1.9% | 0.6% | 0.1% | |
| 3 | 2.3% | 2.9% | 1.8% | 0.7% | 0.2% | 0.1% | |
| 4 | 0.7% | 0.8% | 0.5% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Colombe | Cotonsport |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 80% |
| Attack | 86% | 57% |
| Defense | 71% | 71% |
| Goals For (tot | avg) | 12 | 2.4 | 8 | 1.6 |
| Goals Against (tot | avg) | 4 | 0.8 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
64%
FT probability
2.5+
45%
FT probability
3.5+
32%
FT probability
BTTS
64%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Colombe | Cotonsport | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 6 | 13 | 7 | 6 | 13 |
| Wins | 43% | 33% | 38% | 71% | 33% | 54% |
| Draws | 43% | 33% | 38% | 29% | 33% | 31% |
| Loses | 14% | 33% | 23% | 0% | 33% | 15% |
ColombeDLWLDWDDDWLWW
CotonsportDDWDWWDLWWWLW
League goals
| Metric | Colombe | Cotonsport | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 6 | 17 | 12 | 7 | 19 |
| GF avg | 1.6 | 1.0 | 1.3 | 1.7 | 1.2 | 1.5 |
| GA total | 6 | 3 | 9 | 4 | 6 | 10 |
| GA avg | 0.9 | 0.5 | 0.7 | 0.6 | 1.0 | 0.8 |
Under/Over distribution (percent)
| Line | Colombe | Cotonsport | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 62% | 54% | 77% | 62% |
| 1.5 | 31% | 15% | 46% | 15% |
| 2.5 | 23% | 0% | 8% | 0% |
| 3.5 | 15% | 0% | 8% | 0% |
| 4.5 | 0% | 0% | 8% | 0% |
Clean sheets & failed to score
| Metric | Colombe | Cotonsport | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 4 | 6 | 3 | 2 | 5 |
| Failed to score | 2 | 3 | 5 | 2 | 1 | 3 |
Penalties
| Metric | Colombe | Cotonsport |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 1 |
Streaks
| Metric | Colombe | Cotonsport |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 3 | 2 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 0-4 | 5-1 | 0-2 |
| Biggest losses | 0-1 | 2-1 | — | 2-1 |
| Goals For | 4 | 4 | 5 | 2 |
| Goals Against | 2 | 2 | 1 | 2 |
Model comparison
| Metric | Colombe | Cotonsport |
|---|---|---|
| Form | 45% | 55% |
| Att | 60% | 40% |
| Def | 50% | 50% |
| Poisson Distribution | 50% | 50% |
| H2h | 50% | 50% |
| Goals | 67% | 33% |
| Total | 53.7% | 46.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.88 @ Dafabet
Draw3.10 @ 10Bet
Away4.66 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.40 @ Betfair
Under 2.51.53 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.20 @ Betfair
No1.62 @ William Hill
📊
League standings
Loading standings…
