MLS Next Pro
— USA
Mon, Mar 23 2026 • 02:00 •
Starfire Sports
Expected Goals
2.27 (league 1.52)
1.94 (league 1.31)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 43.3% | 19.9% | 32.5% |
best score tips
2 - 1
7.4%
2 - 2
7.2%
1 - 1
6.5%
Score & goals probability table
| Austin II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Tacoma Defiance | 0 | 1.5% | 2.9% | 2.8% | 1.8% | 0.9% | 0.3% |
| 1 | 3.4% | 6.5% | 6.4% | 4.1% | 2.0% | 0.8% | |
| 2 | 3.8% | 7.4% | 7.2% | 4.7% | 2.3% | 0.9% | |
| 3 | 2.9% | 5.6% | 5.4% | 3.5% | 1.7% | 0.7% | |
| 4 | 1.6% | 3.2% | 3.1% | 2.0% | 1.0% | 0.4% | |
| 5 | 0.7% | 1.4% | 1.4% | 0.9% | 0.4% | 0.2% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Tacoma Defiance | Austin II |
|---|---|---|
| Played | 3 | 3 |
| Form | 33% | 33% |
| Attack | 21% | 36% |
| Defense | 50% | 50% |
| Goals For (tot | avg) | 3 | 1 | 5 | 1.7 |
| Goals Against (tot | avg) | 7 | 2.3 | 7 | 2.3 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.50
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
70%
FT probability
Yellow Cards
0-3
Expected (per game)
League fixtures
| Metric | Tacoma Defiance | Austin II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 1 | 3 | 3 | 0 | 3 |
| Wins | 50% | 0% | 33% | 33% | — | 33% |
| Draws | 0% | 0% | 0% | 0% | — | 0% |
| Loses | 50% | 100% | 67% | 67% | — | 67% |
Tacoma DefianceLLW
Austin IILLW
League goals
| Metric | Tacoma Defiance | Austin II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 0 | 3 | 5 | 0 | 5 |
| GF avg | 1.5 | 0.0 | 1.0 | 1.7 | 0.0 | 1.7 |
| GA total | 3 | 4 | 7 | 7 | 0 | 7 |
| GA avg | 1.5 | 4.0 | 2.3 | 2.3 | 0.0 | 2.3 |
Under/Over distribution (percent)
| Line | Tacoma Defiance | Austin II | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 67% | 100% | 67% |
| 1.5 | 33% | 67% | 67% | 67% |
| 2.5 | 0% | 67% | 0% | 67% |
| 3.5 | 0% | 33% | 0% | 33% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Tacoma Defiance | Austin II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 1 | 0 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Tacoma Defiance | Austin II |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Tacoma Defiance | Austin II |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | 1-0 | — |
| Biggest losses | 2-3 | 4-0 | 2-4 | — |
| Goals For | 2 | 0 | 2 | 0 |
| Goals Against | 3 | 4 | 4 | 0 |
Model comparison
| Metric | Tacoma Defiance | Austin II |
|---|---|---|
| Form | 50% | 50% |
| Att | 38% | 63% |
| Def | 50% | 50% |
| Poisson Distribution | 0% | 0% |
| H2h | 40% | 60% |
| Goals | 50% | 50% |
| Total | 45.6% | 54.6% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.90 @ 10Bet
Draw4.14 @ Pinnacle
Away2.40 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.47 @ Pinnacle
No2.63 @ BetVictor
Goals Over/Under (Bet ID 5)
Over 2.51.53 @ Bet365
Under 2.52.52 @ Pinnacle
📊
League standings
Loading standings…
