Expected Goals
1.71 (league 1.41)
0.40 (league 0.81)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 69.1% | 22.0% | 8.1% |
best score tips
1 - 0
20.8%
2 - 0
17.8%
0 - 0
12.2%
Score & goals probability table
| Moknine | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| EGS Gafsa | 0 | 12.2% | 4.9% | 1.0% | 0.1% | 0.0% | 0.0% |
| 1 | 20.8% | 8.3% | 1.6% | 0.2% | 0.0% | 0.0% | |
| 2 | 17.8% | 7.1% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 3 | 10.1% | 4.0% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 4.3% | 1.7% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.5% | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | EGS Gafsa | Moknine |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 33% |
| Attack | 9% | 64% |
| Defense | 55% | 0% |
| Goals For (tot | avg) | 1 | 0.2 | 7 | 1.4 |
| Goals Against (tot | avg) | 5 | 1 | 11 | 2.2 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
64%
FT probability
2.5+
45%
FT probability
3.5+
32%
FT probability
BTTS
56%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | EGS Gafsa | Moknine | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 8 | 15 | 7 | 8 | 15 |
| Wins | 43% | 25% | 33% | 57% | 0% | 27% |
| Draws | 43% | 25% | 33% | 29% | 25% | 27% |
| Loses | 14% | 50% | 33% | 14% | 75% | 47% |
EGS GafsaDWDWLLDWLWLDWLD
MoknineWDDLLLLWLWLDLDW
League goals
| Metric | EGS Gafsa | Moknine | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 5 | 12 | 12 | 6 | 18 |
| GF avg | 1.0 | 0.6 | 0.8 | 1.7 | 0.8 | 1.2 |
| GA total | 3 | 10 | 13 | 3 | 19 | 22 |
| GA avg | 0.4 | 1.3 | 0.9 | 0.4 | 2.4 | 1.5 |
Under/Over distribution (percent)
| Line | EGS Gafsa | Moknine | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 47% | 60% | 60% |
| 1.5 | 7% | 27% | 40% | 47% |
| 2.5 | 7% | 7% | 13% | 27% |
| 3.5 | 0% | 7% | 7% | 13% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | EGS Gafsa | Moknine | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 3 | 8 | 5 | 1 | 6 |
| Failed to score | 2 | 3 | 5 | 2 | 4 | 6 |
Penalties
| Metric | EGS Gafsa | Moknine |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | EGS Gafsa | Moknine |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 2 |
| Losses | 2 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-1 | 4-0 | — |
| Biggest losses | 1-2 | 4-0 | 0-1 | 4-1 |
| Goals For | 3 | 1 | 4 | 2 |
| Goals Against | 2 | 4 | 2 | 4 |
Model comparison
| Metric | EGS Gafsa | Moknine |
|---|---|---|
| Form | 50% | 50% |
| Att | 13% | 88% |
| Def | 69% | 31% |
| Poisson Distribution | 80% | 20% |
| H2h | 71% | 29% |
| Goals | 71% | 29% |
| Total | 59.0% | 41.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.64 @ Dafabet
Draw3.70 @ Betano
Away6.20 @ Betano
Both Teams Score (Bet ID 8)
Yes2.20 @ Superbet
No1.62 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.20 @ Superbet
Under 2.51.62 @ Betano
📊
League standings
Loading standings…
