Super League
— Kenya
Sun, Feb 15 2026 • 12:00 •
Venue TBA
Expected Goals
0.63 (league 1.15)
1.02 (league 0.79)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 22.1% | 33.7% | 44.1% |
best score tips
0 - 1
19.7%
0 - 0
19.3%
1 - 1
12.3%
Score & goals probability table
| Darajani Gogo | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mwatate United | 0 | 19.3% | 19.7% | 10.0% | 3.4% | 0.9% | 0.2% |
| 1 | 12.1% | 12.3% | 6.3% | 2.1% | 0.5% | 0.1% | |
| 2 | 3.8% | 3.9% | 2.0% | 0.7% | 0.2% | 0.0% | |
| 3 | 0.8% | 0.8% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Mwatate United | Darajani Gogo |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 7% |
| Attack | 36% | 27% |
| Defense | 36% | 9% |
| Goals For (tot | avg) | 4 | 0.8 | 3 | 0.6 |
| Goals Against (tot | avg) | 7 | 1.4 | 10 | 2 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
58%
FT probability
2.5+
41%
FT probability
3.5+
29%
FT probability
BTTS
56%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Mwatate United | Darajani Gogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 22% | 10% | 16% | 30% | 33% | 32% |
| Draws | 22% | 30% | 26% | 20% | 11% | 16% |
| Loses | 56% | 60% | 58% | 50% | 56% | 53% |
Mwatate UnitedLDLLDDWDLLLLLLLWWLD
Darajani GogoLDWWLDWWLWLLLWDLLLL
League goals
| Metric | Mwatate United | Darajani Gogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 5 | 13 | 7 | 4 | 11 |
| GF avg | 0.9 | 0.5 | 0.7 | 0.7 | 0.4 | 0.6 |
| GA total | 18 | 14 | 32 | 12 | 7 | 19 |
| GA avg | 2.0 | 1.4 | 1.7 | 1.2 | 0.8 | 1.0 |
Under/Over distribution (percent)
| Line | Mwatate United | Darajani Gogo | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 47% | 84% | 53% | 53% |
| 1.5 | 21% | 53% | 5% | 26% |
| 2.5 | 0% | 26% | 0% | 11% |
| 3.5 | 0% | 5% | 0% | 11% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Mwatate United | Darajani Gogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 5 | 4 | 9 |
| Failed to score | 4 | 6 | 10 | 4 | 5 | 9 |
Penalties
| Metric | Mwatate United | Darajani Gogo |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Mwatate United | Darajani Gogo |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 2 | 1 |
| Losses | 7 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 1-2 | 1-0 | 0-1 |
| Biggest losses | 0-4 | 3-0 | 1-4 | 2-0 |
| Goals For | 2 | 2 | 2 | 1 |
| Goals Against | 4 | 3 | 4 | 2 |
Model comparison
| Metric | Mwatate United | Darajani Gogo |
|---|---|---|
| Form | 88% | 13% |
| Att | 57% | 43% |
| Def | 59% | 41% |
| Poisson Distribution | 36% | 64% |
| H2h | 29% | 71% |
| Goals | 25% | 75% |
| Total | 49.0% | 51.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.00 @ Superbet
Draw3.20 @ Bet365
Away2.87 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.57 @ Superbet
Under 2.51.57 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.22 @ Superbet
No1.75 @ William Hill
📊
League standings
Loading standings…
