Super League
— Kenya
Fri, Feb 27 2026 • 11:00 •
Venue TBA
Expected Goals
1.29 (league 1.14)
0.54 (league 0.78)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 55.0% | 29.3% | 15.4% |
best score tips
1 - 0
20.7%
0 - 0
16.1%
2 - 0
13.4%
Score & goals probability table
| MOFA | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mombasa Elite | 0 | 16.1% | 8.6% | 2.3% | 0.4% | 0.1% | 0.0% |
| 1 | 20.7% | 11.1% | 3.0% | 0.5% | 0.1% | 0.0% | |
| 2 | 13.4% | 7.2% | 1.9% | 0.3% | 0.0% | 0.0% | |
| 3 | 5.8% | 3.1% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.9% | 1.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Mombasa Elite | MOFA |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 73% |
| Attack | 100% | 89% |
| Defense | 78% | 56% |
| Goals For (tot | avg) | 12 | 2.4 | 8 | 1.6 |
| Goals Against (tot | avg) | 2 | 0.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
66%
FT probability
2.5+
46%
FT probability
3.5+
33%
FT probability
BTTS
60%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Mombasa Elite | MOFA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 11 | 20 | 10 | 10 | 20 |
| Wins | 100% | 36% | 65% | 50% | 50% | 50% |
| Draws | 0% | 9% | 5% | 50% | 30% | 40% |
| Loses | 0% | 55% | 30% | 0% | 20% | 10% |
Mombasa EliteWWWLWDWLWLLWLWLWWWWW
MOFAWWLDDDLWDWWWDDWDWDWW
League goals
| Metric | Mombasa Elite | MOFA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 19 | 11 | 30 | 15 | 14 | 29 |
| GF avg | 2.1 | 1.0 | 1.5 | 1.5 | 1.4 | 1.5 |
| GA total | 3 | 17 | 20 | 6 | 7 | 13 |
| GA avg | 0.3 | 1.5 | 1.0 | 0.6 | 0.7 | 0.7 |
Under/Over distribution (percent)
| Line | Mombasa Elite | MOFA | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 60% | 75% | 55% |
| 1.5 | 55% | 25% | 30% | 10% |
| 2.5 | 15% | 10% | 25% | 0% |
| 3.5 | 5% | 5% | 15% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Mombasa Elite | MOFA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 2 | 8 | 4 | 5 | 9 |
| Failed to score | 0 | 5 | 5 | 1 | 4 | 5 |
Penalties
| Metric | Mombasa Elite | MOFA |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Mombasa Elite | MOFA |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 1 | 3 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 1-3 | 4-0 | 0-4 |
| Biggest losses | — | 4-0 | — | 1-0 |
| Goals For | 4 | 3 | 4 | 4 |
| Goals Against | 1 | 4 | 1 | 2 |
Model comparison
| Metric | Mombasa Elite | MOFA |
|---|---|---|
| Form | 58% | 42% |
| Att | 60% | 40% |
| Def | 67% | 33% |
| Poisson Distribution | 70% | 30% |
| H2h | 33% | 67% |
| Goals | 29% | 71% |
| Total | 52.8% | 47.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.47 @ 1xBet
Draw2.88 @ Bet365
Away3.20 @ 10Bet
Both Teams Score (Bet ID 8)
Yes2.28 @ 1xBet
No1.60 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.77 @ Pinnacle
Under 2.51.44 @ Bet365
📊
League standings
Loading standings…
