Super League
— Kenya
Sun, Mar 15 2026 • 12:00 •
Venue TBA
Expected Goals
1.53 (league 1.26)
0.55 (league 0.77)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 60.9% | 25.5% | 13.1% |
best score tips
1 - 0
19.2%
2 - 0
14.7%
0 - 0
12.6%
Score & goals probability table
| Soy United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Migori Youth | 0 | 12.6% | 6.9% | 1.9% | 0.3% | 0.0% | 0.0% |
| 1 | 19.2% | 10.5% | 2.9% | 0.5% | 0.1% | 0.0% | |
| 2 | 14.7% | 8.0% | 2.2% | 0.4% | 0.1% | 0.0% | |
| 3 | 7.5% | 4.1% | 1.1% | 0.2% | 0.0% | 0.0% | |
| 4 | 2.8% | 1.6% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.9% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Migori Youth | Soy United |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 13% |
| Attack | 63% | 13% |
| Defense | 63% | 50% |
| Goals For (tot | avg) | 5 | 1 | 1 | 0.2 |
| Goals Against (tot | avg) | 3 | 0.6 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
56%
FT probability
2.5+
40%
FT probability
3.5+
28%
FT probability
BTTS
63%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Migori Youth | Soy United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 12 | 23 | 12 | 11 | 23 |
| Wins | 73% | 50% | 61% | 67% | 9% | 39% |
| Draws | 27% | 8% | 17% | 25% | 27% | 26% |
| Loses | 0% | 42% | 22% | 8% | 64% | 35% |
Form: Migori Youth: WWWWDLWWDWWLWLLDWWDWLWW • Soy United: DWDLWLLWDLWLDWWWWWDLLLD
League goals
| Metric | Migori Youth | Soy United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 18 | 15 | 33 | 10 | 8 | 18 |
| GF avg | 1.6 | 1.3 | 1.4 | 0.8 | 0.7 | 0.8 |
| GA total | 7 | 13 | 20 | 2 | 13 | 15 |
| GA avg | 0.6 | 1.1 | 0.9 | 0.2 | 1.2 | 0.7 |
Under/Over distribution (percent)
| Line | Migori Youth | Soy United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 83% | 57% | 65% | 48% |
| 1.5 | 39% | 22% | 13% | 17% |
| 2.5 | 13% | 9% | 0% | 0% |
| 3.5 | 9% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Migori Youth | Soy United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 5 | 10 | 10 | 2 | 12 |
| Failed to score | 0 | 4 | 4 | 4 | 4 | 8 |
Penalties
| Metric | Migori Youth | Soy United |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Migori Youth | Soy United |
|---|---|---|
| Wins | 4 | 5 |
| Draws | 1 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 2-4 | 2-0 | 0-2 |
| Biggest losses | — | 3-1 | 0-1 | 2-1 |
| Goals For | 4 | 4 | 2 | 2 |
| Goals Against | 2 | 3 | 1 | 2 |
Model comparison
| Metric | Migori Youth | Soy United |
|---|---|---|
| Form | 83% | 17% |
| Att | 83% | 17% |
| Def | 57% | 43% |
| Poisson Distribution | 76% | 24% |
| H2h | 50% | 50% |
| Goals | 0% | 0% |
| Total | 69.8% | 30.2% |
Advice: Combo Double chance : Migori Youth or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Migori Youth = 1.53 (league 1.26), Soy United = 0.55 (league 0.77)
| Soy United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Migori Youth | 0 | 12.6% | 6.9% | 1.9% | 0.3% | 0.0% | 0.0% |
| 1 | 19.2% | 10.5% | 2.9% | 0.5% | 0.1% | 0.0% | |
| 2 | 14.7% | 8.0% | 2.2% | 0.4% | 0.1% | 0.0% | |
| 3 | 7.5% | 4.1% | 1.1% | 0.2% | 0.0% | 0.0% | |
| 4 | 2.8% | 1.6% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.9% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 60.9% · Draw 25.5% · Away win 13.1%
vtt 1 , vtd1
