Wed, Apr 8 2026 • 15:00 •
Daugavas stadions
Expected Goals
0.50 (league 1.59)
1.12 (league 1.34)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 16.5% | 32.5% | 50.9% |
best score tips
0 - 1
22.1%
0 - 0
19.7%
0 - 2
12.4%
Score & goals probability table
| Auda | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| FK Liepaja | 0 | 19.7% | 22.1% | 12.4% | 4.6% | 1.3% | 0.3% |
| 1 | 9.9% | 11.1% | 6.2% | 2.3% | 0.7% | 0.1% | |
| 2 | 2.5% | 2.8% | 1.6% | 0.6% | 0.2% | 0.0% | |
| 3 | 0.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | FK Liepaja | Auda |
|---|---|---|
| Played | 4 | 4 |
| Form | 50% | 75% |
| Attack | 19% | 38% |
| Defense | 75% | 81% |
| Goals For (tot | avg) | 3 | 0.8 | 6 | 1.5 |
| Goals Against (tot | avg) | 4 | 1 | 3 | 0.8 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
60%
FT probability
Yellow Cards
2-6
Expected (per game)
League fixtures
| Metric | FK Liepaja | Auda | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 2 | 4 |
| Wins | 50% | 50% | 50% | 50% | 100% | 75% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 50% | 50% | 50% | 50% | 0% | 25% |
FK LiepajaWLWL
AudaWWLW
League goals
| Metric | FK Liepaja | Auda | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 1 | 3 | 3 | 3 | 6 |
| GF avg | 1.0 | 0.5 | 0.8 | 1.5 | 1.5 | 1.5 |
| GA total | 2 | 2 | 4 | 3 | 0 | 3 |
| GA avg | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 | 0.8 |
Under/Over distribution (percent)
| Line | FK Liepaja | Auda | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 75% | 100% | 50% |
| 1.5 | 25% | 25% | 50% | 25% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | FK Liepaja | Auda | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 0 | 2 | 2 |
| Failed to score | 1 | 1 | 2 | 0 | 0 | 0 |
Penalties
| Metric | FK Liepaja | Auda |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | FK Liepaja | Auda |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-1 | 2-1 | 0-2 |
| Biggest losses | 0-1 | 2-0 | 1-2 | — |
| Goals For | 2 | 1 | 2 | 2 |
| Goals Against | 1 | 2 | 2 | 0 |
Model comparison
| Metric | FK Liepaja | Auda |
|---|---|---|
| Form | 40% | 60% |
| Att | 33% | 67% |
| Def | 43% | 57% |
| Poisson Distribution | 0% | 100% |
| H2h | 71% | 29% |
| Goals | 55% | 45% |
| Total | 48.4% | 51.6% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.71 @ Pinnacle
Draw3.44 @ Pinnacle
Away2.70 @ Dafabet
Goals Over/Under (Bet ID 5)
Over 2.51.90 @ Pinnacle
Under 2.52.00 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.73 @ Bet365
No2.21 @ 188Bet
📊
League standings
Loading standings…
