Thu, Mar 5 2026 • 14:00 •
Markaziy Stadium
Expected Goals
0.05 (league 1.39)
0.90 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 2.0% | 40.6% | 57.3% |
best score tips
0 - 0
38.9%
0 - 1
34.8%
0 - 2
15.6%
Score & goals probability table
| Buxoro | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Navbahor | 0 | 38.9% | 34.8% | 15.6% | 4.6% | 1.0% | 0.2% |
| 1 | 1.9% | 1.7% | 0.8% | 0.2% | 0.1% | 0.0% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Navbahor | Buxoro |
|---|---|---|
| Played | 1 | 1 |
| Form | 100% | 100% |
| Attack | 18% | 9% |
| Defense | 91% | 100% |
| Goals For (tot | avg) | 2 | 2 | 1 | 1 |
| Goals Against (tot | avg) | 1 | 1 | 0 | 0 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
29%
FT probability
2.5+
20%
FT probability
3.5+
14%
FT probability
BTTS
57%
FT probability
Yellow Cards
0-1
Expected (per game)
League fixtures
| Metric | Navbahor | Buxoro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 1 | 0 | 1 |
| Wins | — | 100% | 100% | 100% | — | 100% |
| Draws | — | 0% | 0% | 0% | — | 0% |
| Loses | — | 0% | 0% | 0% | — | 0% |
NavbahorW
BuxoroW
League goals
| Metric | Navbahor | Buxoro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 2 | 2 | 1 | 0 | 1 |
| GF avg | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| GA total | 0 | 1 | 1 | 0 | 0 | 0 |
| GA avg | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | Navbahor | Buxoro | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 100% | 0% |
| 1.5 | 100% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Navbahor | Buxoro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Navbahor | Buxoro |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Navbahor | Buxoro |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-2 | 1-0 | — |
| Biggest losses | — | — | — | — |
| Goals For | 0 | 2 | 1 | 0 |
| Goals Against | 0 | 1 | 0 | 0 |
Model comparison
| Metric | Navbahor | Buxoro |
|---|---|---|
| Form | 50% | 50% |
| Att | 67% | 33% |
| Def | 0% | 100% |
| Poisson Distribution | 0% | 0% |
| H2h | 80% | 20% |
| Goals | 62% | 38% |
| Total | 64.8% | 35.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.90 @ Betano
Draw3.35 @ 188Bet
Away4.74 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.38 @ Bet365
Under 2.51.56 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.19 @ Pinnacle
No1.68 @ Pinnacle
📊
League standings
Loading standings…
