Fri, Apr 3 2026 • 15:15 •
Markaziy Stadium
Expected Goals
0.89 (league 1.40)
0.23 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 51.3% | 39.6% | 9.1% |
best score tips
0 - 0
32.7%
1 - 0
29.2%
2 - 0
13.0%
Score & goals probability table
| Andijan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nasaf | 0 | 32.7% | 7.4% | 0.8% | 0.1% | 0.0% | 0.0% |
| 1 | 29.2% | 6.6% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 2 | 13.0% | 2.9% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 3 | 3.9% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Nasaf | Andijan |
|---|---|---|
| Played | 4 | 4 |
| Form | 58% | 50% |
| Attack | 22% | 39% |
| Defense | 89% | 72% |
| Goals For (tot | avg) | 4 | 1 | 7 | 1.8 |
| Goals Against (tot | avg) | 2 | 0.5 | 5 | 1.3 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
61%
FT probability
2.5+
43%
FT probability
3.5+
31%
FT probability
BTTS
59%
FT probability
Yellow Cards
1-2
Expected (per game)
League fixtures
| Metric | Nasaf | Andijan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 2 | 4 |
| Wins | 50% | 50% | 50% | 100% | 0% | 50% |
| Draws | 0% | 50% | 25% | 0% | 0% | 0% |
| Loses | 50% | 0% | 25% | 0% | 100% | 50% |
NasafWWDL
AndijanWLLW
League goals
| Metric | Nasaf | Andijan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 3 | 4 | 6 | 1 | 7 |
| GF avg | 0.5 | 1.5 | 1.0 | 3.0 | 0.5 | 1.8 |
| GA total | 1 | 1 | 2 | 0 | 5 | 5 |
| GA avg | 0.5 | 0.5 | 0.5 | 0.0 | 2.5 | 1.3 |
Under/Over distribution (percent)
| Line | Nasaf | Andijan | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 50% | 75% | 50% |
| 1.5 | 25% | 0% | 50% | 50% |
| 2.5 | 0% | 0% | 25% | 25% |
| 3.5 | 0% | 0% | 25% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Nasaf | Andijan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 2 | 0 | 2 |
| Failed to score | 1 | 0 | 1 | 0 | 1 | 1 |
Penalties
| Metric | Nasaf | Andijan |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Nasaf | Andijan |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 0 |
| Losses | 0 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-2 | 4-0 | — |
| Biggest losses | 0-1 | — | — | 3-0 |
| Goals For | 1 | 2 | 4 | 1 |
| Goals Against | 1 | 1 | 0 | 3 |
Model comparison
| Metric | Nasaf | Andijan |
|---|---|---|
| Form | 54% | 46% |
| Att | 36% | 64% |
| Def | 71% | 29% |
| Poisson Distribution | 81% | 19% |
| H2h | 62% | 38% |
| Goals | 67% | 33% |
| Total | 61.8% | 38.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.72 @ 1xBet
Draw3.55 @ Superbet
Away5.00 @ BetVictor
Goals Over/Under (Bet ID 5)
Over 2.52.16 @ Pinnacle
Under 2.51.77 @ 188Bet
Both Teams Score (Bet ID 8)
Yes2.16 @ 188Bet
No1.75 @ William Hill
📊
League standings
Loading standings…
