Expected Goals
0.05 (league 1.39)
1.79 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.9% | 17.3% | 80.8% |
best score tips
0 - 1
28.4%
0 - 2
25.4%
0 - 0
15.9%
Score & goals probability table
| Bunyodkor | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mash'al | 0 | 15.6% | 28.2% | 25.5% | 15.4% | 6.9% | 2.5% |
| 1 | 0.8% | 1.4% | 1.3% | 0.8% | 0.3% | 0.1% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Mash'al | Bunyodkor |
|---|---|---|
| Played | 5 | 5 |
| Form | 0% | 67% |
| Attack | 7% | 40% |
| Defense | 27% | 80% |
| Goals For (tot | avg) | 1 | 0.2 | 6 | 1.2 |
| Goals Against (tot | avg) | 11 | 2.2 | 3 | 0.6 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
52%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Mash'al | Bunyodkor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 2 | 3 | 5 |
| Wins | 0% | 0% | 0% | 50% | 67% | 60% |
| Draws | 0% | 0% | 0% | 0% | 33% | 20% |
| Loses | 100% | 100% | 100% | 50% | 0% | 20% |
Mash'alLLLLL
BunyodkorWLDWW
League goals
| Metric | Mash'al | Bunyodkor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 1 | 1 | 3 | 3 | 6 |
| GF avg | 0.0 | 0.3 | 0.2 | 1.5 | 1.0 | 1.2 |
| GA total | 4 | 7 | 11 | 2 | 1 | 3 |
| GA avg | 2.0 | 2.3 | 2.2 | 1.0 | 0.3 | 0.6 |
Under/Over distribution (percent)
| Line | Mash'al | Bunyodkor | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 20% | 100% | 80% | 40% |
| 1.5 | 0% | 100% | 40% | 20% |
| 2.5 | 0% | 20% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Mash'al | Bunyodkor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 2 | 3 |
| Failed to score | 2 | 2 | 4 | 0 | 1 | 1 |
Penalties
| Metric | Mash'al | Bunyodkor |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Mash'al | Bunyodkor |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 1 |
| Losses | 5 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 2-0 | 1-2 |
| Biggest losses | 0-2 | 3-0 | 1-2 | — |
| Goals For | 0 | 1 | 2 | 2 |
| Goals Against | 2 | 3 | 2 | 1 |
Model comparison
| Metric | Mash'al | Bunyodkor |
|---|---|---|
| Form | 0% | 100% |
| Att | 14% | 86% |
| Def | 21% | 79% |
| Poisson Distribution | 0% | 100% |
| H2h | 15% | 85% |
| Goals | 36% | 64% |
| Total | 21.5% | 78.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home5.00 @ Bet365
Draw3.50 @ Bet365
Away2.04 @ 188Bet
Goals Over/Under (Bet ID 5)
Over 2.52.27 @ Pinnacle
Under 2.51.66 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.04 @ 188Bet
No1.81 @ 1xBet
📊
League standings
Loading standings…
