Premier League
— Uganda
Fri, Feb 13 2026 • 13:00 •
FUFA Technical Centre
Expected Goals
0.23 (league 1.31)
2.04 (league 0.83)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 3.3% | 15.8% | 79.1% |
best score tips
0 - 2
21.5%
0 - 1
21.1%
0 - 3
14.6%
Score & goals probability table
| Vipers | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| BUL | 0 | 10.4% | 21.1% | 21.5% | 14.6% | 7.4% | 3.0% |
| 1 | 2.4% | 4.8% | 4.9% | 3.3% | 1.7% | 0.7% | |
| 2 | 0.3% | 0.6% | 0.6% | 0.4% | 0.2% | 0.1% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | BUL | Vipers |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 100% |
| Attack | 100% | 100% |
| Defense | 0% | 67% |
| Goals For (tot | avg) | 6 | 1.2 | 15 | 3 |
| Goals Against (tot | avg) | 6 | 1.2 | 2 | 0.4 |
Scored goals avg. (Both Teams)
3.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.30
Home @home + Away @away
1.5+
63%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
59%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | BUL | Vipers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 7 | 15 | 8 | 6 | 14 |
| Wins | 38% | 29% | 33% | 88% | 67% | 79% |
| Draws | 25% | 29% | 27% | 13% | 33% | 21% |
| Loses | 38% | 43% | 40% | 0% | 0% | 0% |
BULDWDWDDLLLLLWWLW
VipersWWWWDWDDWWWWWW
League goals
| Metric | BUL | Vipers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 6 | 14 | 22 | 10 | 32 |
| GF avg | 1.0 | 0.9 | 0.9 | 2.8 | 1.7 | 2.3 |
| GA total | 8 | 8 | 16 | 5 | 2 | 7 |
| GA avg | 1.0 | 1.1 | 1.1 | 0.6 | 0.3 | 0.5 |
Under/Over distribution (percent)
| Line | BUL | Vipers | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 73% | 60% | 93% | 50% |
| 1.5 | 13% | 33% | 64% | 0% |
| 2.5 | 7% | 13% | 43% | 0% |
| 3.5 | 0% | 0% | 21% | 0% |
| 4.5 | 0% | 0% | 7% | 0% |
Clean sheets & failed to score
| Metric | BUL | Vipers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 2 | 6 | 3 | 4 | 7 |
| Failed to score | 3 | 1 | 4 | 0 | 1 | 1 |
Penalties
| Metric | BUL | Vipers |
|---|---|---|
| Scored (total | %) | 0 | 0% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 2 |
Streaks
| Metric | BUL | Vipers |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 2 | 2 |
| Losses | 5 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-1 | 5-1 | 0-3 |
| Biggest losses | 1-3 | 3-1 | — | — |
| Goals For | 3 | 1 | 5 | 3 |
| Goals Against | 3 | 3 | 1 | 1 |
Model comparison
| Metric | BUL | Vipers |
|---|---|---|
| Form | 38% | 63% |
| Att | 29% | 71% |
| Def | 25% | 75% |
| Poisson Distribution | 11% | 89% |
| H2h | 71% | 29% |
| Goals | 54% | 46% |
| Total | 38.0% | 62.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home4.80 @ 10Bet
Draw3.40 @ Bet365
Away1.88 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.52.35 @ Bet365
Under 2.51.57 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.20 @ Betfair
No1.65 @ Unibet
📊
League standings
Loading standings…
