Premier League
— Uganda
Fri, Apr 17 2026 • 17:00 •
MTN Omondi Stadium
Expected Goals
1.07 (league 1.31)
0.75 (league 0.84)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 42.5% | 32.1% | 25.4% |
best score tips
1 - 0
17.3%
0 - 0
16.2%
1 - 1
13.0%
Score & goals probability table
| Kitara | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| KCCA | 0 | 16.1% | 12.1% | 4.6% | 1.2% | 0.2% | 0.0% |
| 1 | 17.2% | 13.0% | 4.9% | 1.2% | 0.2% | 0.0% | |
| 2 | 9.2% | 7.0% | 2.6% | 0.7% | 0.1% | 0.0% | |
| 3 | 3.3% | 2.5% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.9% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | KCCA | Kitara |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 73% |
| Attack | 100% | 100% |
| Defense | 75% | 88% |
| Goals For (tot | avg) | 10 | 2 | 8 | 1.6 |
| Goals Against (tot | avg) | 2 | 0.4 | 1 | 0.2 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.40
Home @home + Away @away
1.5+
62%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
62%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | KCCA | Kitara | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 11 | 22 | 10 | 11 | 21 |
| Wins | 82% | 45% | 64% | 80% | 45% | 62% |
| Draws | 9% | 18% | 14% | 20% | 27% | 24% |
| Loses | 9% | 36% | 23% | 0% | 27% | 14% |
KCCADWDWWLWWWWWLDWLLWWWWWL
KitaraDLWWLWWWWLWDWWWDWDWWD
League goals
| Metric | KCCA | Kitara | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 22 | 12 | 34 | 21 | 10 | 31 |
| GF avg | 2.0 | 1.1 | 1.5 | 2.1 | 0.9 | 1.5 |
| GA total | 8 | 10 | 18 | 5 | 8 | 13 |
| GA avg | 0.7 | 0.9 | 0.8 | 0.5 | 0.7 | 0.6 |
Under/Over distribution (percent)
| Line | KCCA | Kitara | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 73% | 64% | 81% | 48% |
| 1.5 | 55% | 14% | 38% | 10% |
| 2.5 | 18% | 5% | 19% | 5% |
| 3.5 | 9% | 0% | 10% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | KCCA | Kitara | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 4 | 8 | 6 | 5 | 11 |
| Failed to score | 2 | 4 | 6 | 0 | 4 | 4 |
Penalties
| Metric | KCCA | Kitara |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 4 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 4 |
Streaks
| Metric | KCCA | Kitara |
|---|---|---|
| Wins | 5 | 4 |
| Draws | 1 | 1 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-3 | 4-0 | 1-2 |
| Biggest losses | 0-1 | 3-1 | — | 1-0 |
| Goals For | 4 | 3 | 4 | 3 |
| Goals Against | 2 | 3 | 2 | 3 |
Model comparison
| Metric | KCCA | Kitara |
|---|---|---|
| Form | 52% | 48% |
| Att | 56% | 44% |
| Def | 33% | 67% |
| Poisson Distribution | 57% | 43% |
| H2h | 29% | 71% |
| Goals | 31% | 69% |
| Total | 43.0% | 57.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.90 @ Bet365
Draw3.05 @ Dafabet
Away4.30 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.20 @ Betfair
No1.62 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.55 @ Betfair
Under 2.51.50 @ Bet365
📊
League standings
Loading standings…
