Sat, Feb 28 2026 • 15:00 •
Rossett Park
Expected Goals
1.20 (league 1.67)
0.73 (league 1.37)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 47.0% | 30.3% | 22.5% |
best score tips
1 - 0
17.4%
0 - 0
14.5%
1 - 1
12.7%
Score & goals probability table
| Woking | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Marine | 0 | 14.5% | 10.6% | 3.9% | 0.9% | 0.2% | 0.0% |
| 1 | 17.4% | 12.7% | 4.6% | 1.1% | 0.2% | 0.0% | |
| 2 | 10.4% | 7.6% | 2.8% | 0.7% | 0.1% | 0.0% | |
| 3 | 4.2% | 3.1% | 1.1% | 0.3% | 0.0% | 0.0% | |
| 4 | 1.3% | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Marine | Woking |
|---|---|---|
| Played | 4 | 3 |
| Form | 100% | 100% |
| Attack | 58% | 50% |
| Defense | 83% | 83% |
| Goals For (tot | avg) | 7 | 1.8 | 6 | 2 |
| Goals Against (tot | avg) | 2 | 0.5 | 2 | 0.7 |
Scored goals avg. (Both Teams)
3.80
Home all + Away all
Scored goals avg. haP (Both Teams)
4.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.50
Home @home + Away @away
1.5+
75%
FT probability
2.5+
53%
FT probability
3.5+
38%
FT probability
BTTS
77%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Marine | Woking | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 1 | 3 |
| Wins | 100% | 100% | 100% | 100% | 100% | 100% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 0% | 0% | 0% | 0% | 0% | 0% |
MarineWWWW
WokingWWW
League goals
| Metric | Marine | Woking | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 3 | 7 | 4 | 2 | 6 |
| GF avg | 2.0 | 1.5 | 1.8 | 2.0 | 2.0 | 2.0 |
| GA total | 1 | 1 | 2 | 1 | 1 | 2 |
| GA avg | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.7 |
Under/Over distribution (percent)
| Line | Marine | Woking | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 50% | 100% | 67% |
| 1.5 | 75% | 0% | 100% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Marine | Woking | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 0 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Marine | Woking |
|---|---|---|
| Scored (total | %) | 8 | 88.89% | 0 | 0% |
| Missed (total | %) | 1 | 11.11% | 0 | 0% |
| Total | 9 | 0 |
Streaks
| Metric | Marine | Woking |
|---|---|---|
| Wins | 4 | 3 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-2 | 2-0 | 1-2 |
| Biggest losses | — | — | — | — |
| Goals For | 2 | 2 | 2 | 2 |
| Goals Against | 1 | 1 | 1 | 1 |
Model comparison
| Metric | Marine | Woking |
|---|---|---|
| Form | 57% | 43% |
| Att | 54% | 46% |
| Def | 50% | 50% |
| Poisson Distribution | 62% | 38% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 55.8% | 44.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.96 @ 188Bet
Draw3.50 @ Bet365
Away2.57 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.51.96 @ 188Bet
Under 2.51.92 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.79 @ 188Bet
No2.07 @ 1xBet
📊
League standings
Loading standings…
