Sat, Apr 25 2026 • 11:00 •
Raatin stadion
Expected Goals
0.50 (league 1.99)
3.37 (league 1.48)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 2.7% | 7.4% | 77.3% |
best score tips
0 - 3
13.3%
0 - 2
11.8%
0 - 4
11.2%
Score & goals probability table
| PKKU | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| OLS | 0 | 2.1% | 7.0% | 11.8% | 13.3% | 11.2% | 7.5% |
| 1 | 1.0% | 3.5% | 5.9% | 6.7% | 5.6% | 3.8% | |
| 2 | 0.3% | 0.9% | 1.5% | 1.7% | 1.4% | 1.0% | |
| 3 | 0.0% | 0.1% | 0.3% | 0.3% | 0.2% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | OLS | PKKU |
|---|---|---|
| Played | 3 | 3 |
| Form | 78% | 44% |
| Attack | 38% | 44% |
| Defense | 81% | 69% |
| Goals For (tot | avg) | 6 | 2 | 7 | 2.3 |
| Goals Against (tot | avg) | 3 | 1 | 5 | 1.7 |
Scored goals avg. (Both Teams)
4.30
Home all + Away all
Scored goals avg. haP (Both Teams)
6.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
70%
FT probability
3.5+
50%
FT probability
BTTS
77%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | OLS | PKKU | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 2 | 1 | 3 |
| Wins | 100% | 50% | 67% | 0% | 100% | 33% |
| Draws | 0% | 50% | 33% | 50% | 0% | 33% |
| Loses | 0% | 0% | 0% | 50% | 0% | 33% |
OLSWWD
PKKUDWL
League goals
| Metric | OLS | PKKU | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 5 | 6 | 2 | 5 | 7 |
| GF avg | 1.0 | 2.5 | 2.0 | 1.0 | 5.0 | 2.3 |
| GA total | 0 | 3 | 3 | 4 | 1 | 5 |
| GA avg | 0.0 | 1.5 | 1.0 | 2.0 | 1.0 | 1.7 |
Under/Over distribution (percent)
| Line | OLS | PKKU | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 67% | 67% | 100% |
| 1.5 | 33% | 33% | 67% | 67% |
| 2.5 | 33% | 0% | 33% | 0% |
| 3.5 | 33% | 0% | 33% | 0% |
| 4.5 | 0% | 0% | 33% | 0% |
Clean sheets & failed to score
| Metric | OLS | PKKU | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 1 | 0 | 1 |
Penalties
| Metric | OLS | PKKU |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | OLS | PKKU |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 0 | 1 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 2-4 | — | 1-5 |
| Biggest losses | — | — | 0-2 | — |
| Goals For | 1 | 4 | 2 | 5 |
| Goals Against | 0 | 2 | 2 | 1 |
Model comparison
| Metric | OLS | PKKU |
|---|---|---|
| Form | 64% | 36% |
| Att | 46% | 54% |
| Def | 63% | 38% |
| Poisson Distribution | 100% | 0% |
| H2h | 64% | 36% |
| Goals | 56% | 44% |
| Total | 58.6% | 41.6% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.76 @ Pinnacle
Draw4.33 @ Betfair
Away4.20 @ Betfair
Both Teams Score (Bet ID 8)
Yes1.40 @ Betfair
No3.00 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.51.40 @ Unibet
Under 2.53.50 @ Bet365
📊
League standings
Loading standings…
