Iraqi League
— Iraq
Sat, Feb 14 2026 • 14:30 •
Venue TBA
Expected Goals
0.73 (league 1.25)
0.55 (league 1.10)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 35.5% | 40.2% | 24.3% |
best score tips
0 - 0
27.9%
1 - 0
20.3%
0 - 1
15.3%
Score & goals probability table
| Al-Karma | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Diyala | 0 | 27.9% | 15.3% | 4.2% | 0.8% | 0.1% | 0.0% |
| 1 | 20.3% | 11.1% | 3.0% | 0.6% | 0.1% | 0.0% | |
| 2 | 7.4% | 4.1% | 1.1% | 0.2% | 0.0% | 0.0% | |
| 3 | 1.8% | 1.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Diyala | Al-Karma |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 73% |
| Attack | 44% | 89% |
| Defense | 44% | 56% |
| Goals For (tot | avg) | 4 | 0.8 | 8 | 1.6 |
| Goals Against (tot | avg) | 5 | 1 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.30
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
63%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Diyala | Al-Karma | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 9 | 16 | 10 | 7 | 17 |
| Wins | 43% | 33% | 38% | 60% | 57% | 59% |
| Draws | 57% | 22% | 38% | 40% | 0% | 24% |
| Loses | 0% | 44% | 25% | 0% | 43% | 18% |
DiyalaWWWDLWDWDLDLDDLW
Al-KarmaWWDLWLWDWWLWWWWDD
League goals
| Metric | Diyala | Al-Karma | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 10 | 19 | 15 | 7 | 22 |
| GF avg | 1.3 | 1.1 | 1.2 | 1.5 | 1.0 | 1.3 |
| GA total | 4 | 11 | 15 | 4 | 5 | 9 |
| GA avg | 0.6 | 1.2 | 0.9 | 0.4 | 0.7 | 0.5 |
Under/Over distribution (percent)
| Line | Diyala | Al-Karma | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 88% | 75% | 76% | 47% |
| 1.5 | 25% | 19% | 35% | 6% |
| 2.5 | 6% | 0% | 12% | 0% |
| 3.5 | 0% | 0% | 6% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Diyala | Al-Karma | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 1 | 4 | 6 | 3 | 9 |
| Failed to score | 1 | 1 | 2 | 2 | 2 | 4 |
Penalties
| Metric | Diyala | Al-Karma |
|---|---|---|
| Scored (total | %) | 0 | 0% | 4 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 4 |
Streaks
| Metric | Diyala | Al-Karma |
|---|---|---|
| Wins | 3 | 4 |
| Draws | 2 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-2 | 4-0 | 1-3 |
| Biggest losses | — | 2-1 | — | 2-1 |
| Goals For | 3 | 2 | 4 | 3 |
| Goals Against | 1 | 2 | 1 | 2 |
Model comparison
| Metric | Diyala | Al-Karma |
|---|---|---|
| Form | 31% | 69% |
| Att | 33% | 67% |
| Def | 44% | 56% |
| Poisson Distribution | 60% | 40% |
| H2h | 50% | 50% |
| Goals | 0% | 0% |
| Total | 43.6% | 56.4% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.98 @ 1xBet
Draw2.90 @ Bet365
Away2.12 @ Betano
Both Teams Score (Bet ID 8)
Yes2.32 @ Superbet
No1.54 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.53.00 @ Bet365
Under 2.51.36 @ Bet365
📊
League standings
Loading standings…
