Sun, Feb 22 2026 • 13:30 •
Gelora Sriwijaya Jakabaring
Expected Goals
0.71 (league 1.61)
1.08 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.7% | 32.1% | 44.1% |
best score tips
0 - 1
18.0%
0 - 0
16.6%
1 - 1
12.8%
Score & goals probability table
| Garudayaksa | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Sumsel United | 0 | 16.6% | 18.0% | 9.8% | 3.5% | 1.0% | 0.2% |
| 1 | 11.8% | 12.8% | 6.9% | 2.5% | 0.7% | 0.1% | |
| 2 | 4.2% | 4.5% | 2.5% | 0.9% | 0.2% | 0.1% | |
| 3 | 1.0% | 1.1% | 0.6% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Sumsel United | Garudayaksa |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 60% |
| Attack | 83% | 50% |
| Defense | 42% | 67% |
| Goals For (tot | avg) | 10 | 2 | 6 | 1.2 |
| Goals Against (tot | avg) | 7 | 1.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
3.40
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.70
Home @home + Away @away
1.5+
72%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
68%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Sumsel United | Garudayaksa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 67% | 30% | 47% | 60% | 44% | 53% |
| Draws | 22% | 20% | 21% | 30% | 44% | 37% |
| Loses | 11% | 50% | 32% | 10% | 11% | 11% |
Sumsel UnitedWWLLWDLDWWLWWDWLWDL
GarudayaksaWWDDWWWWLWDWDLDDWDW
League goals
| Metric | Sumsel United | Garudayaksa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 17 | 12 | 29 | 26 | 10 | 36 |
| GF avg | 1.9 | 1.2 | 1.5 | 2.6 | 1.1 | 1.9 |
| GA total | 10 | 13 | 23 | 10 | 5 | 15 |
| GA avg | 1.1 | 1.3 | 1.2 | 1.0 | 0.6 | 0.8 |
Under/Over distribution (percent)
| Line | Sumsel United | Garudayaksa | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 84% | 74% | 84% | 58% |
| 1.5 | 37% | 37% | 53% | 16% |
| 2.5 | 21% | 11% | 16% | 5% |
| 3.5 | 5% | 0% | 16% | 0% |
| 4.5 | 5% | 0% | 11% | 0% |
Clean sheets & failed to score
| Metric | Sumsel United | Garudayaksa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 3 | 5 | 2 | 6 | 8 |
| Failed to score | 1 | 2 | 3 | 1 | 2 | 3 |
Penalties
| Metric | Sumsel United | Garudayaksa |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 7 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 7 |
Streaks
| Metric | Sumsel United | Garudayaksa |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 1 | 2 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-5 | 7-2 | 0-2 |
| Biggest losses | 1-2 | 3-1 | 0-1 | 3-2 |
| Goals For | 3 | 5 | 7 | 2 |
| Goals Against | 2 | 3 | 2 | 3 |
Model comparison
| Metric | Sumsel United | Garudayaksa |
|---|---|---|
| Form | 44% | 56% |
| Att | 63% | 38% |
| Def | 36% | 64% |
| Poisson Distribution | 39% | 61% |
| H2h | 80% | 20% |
| Goals | 100% | 0% |
| Total | 52.4% | 47.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.60 @ Betfair
Draw3.31 @ Pinnacle
Away2.80 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.51.90 @ Bet365
Under 2.52.05 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.67 @ William Hill
No2.28 @ Unibet
📊
League standings
Loading standings…
