Fri, Mar 20 2026 • 11:30 •
Indira Gandhi Athletic Stadium
Expected Goals
6.88 (league 1.45)
0.86 (league 1.16)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 30.1% | 1.0% | 0.4% |
best score tips
5 - 0
5.6%
5 - 1
4.8%
4 - 0
4.1%
Score & goals probability table
| Odisha | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| NorthEast United | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 1.0% | 0.9% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 3 | 2.4% | 2.0% | 0.9% | 0.3% | 0.1% | 0.0% | |
| 4 | 4.1% | 3.5% | 1.5% | 0.4% | 0.1% | 0.0% | |
| 5 | 5.6% | 4.8% | 2.1% | 0.6% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | NorthEast United | Odisha |
|---|---|---|
| Played | 5 | 3 |
| Form | 40% | 22% |
| Attack | 50% | 20% |
| Defense | 30% | 40% |
| Goals For (tot | avg) | 5 | 1 | 2 | 0.7 |
| Goals Against (tot | avg) | 7 | 1.4 | 6 | 2 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
6.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
71%
FT probability
3.5+
50%
FT probability
BTTS
85%
FT probability
Yellow Cards
3-5
Expected (per game)
League fixtures
| Metric | NorthEast United | Odisha | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 4 | 5 | 2 | 1 | 3 |
| Wins | 100% | 0% | 20% | 0% | 0% | 0% |
| Draws | 0% | 75% | 60% | 100% | 0% | 67% |
| Loses | 0% | 25% | 20% | 0% | 100% | 33% |
NorthEast UnitedLDDDW
OdishaDDL
League goals
| Metric | NorthEast United | Odisha | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 3 | 5 | 1 | 1 | 2 |
| GF avg | 2.0 | 0.8 | 1.0 | 0.5 | 1.0 | 0.7 |
| GA total | 1 | 6 | 7 | 1 | 5 | 6 |
| GA avg | 1.0 | 1.5 | 1.4 | 0.5 | 5.0 | 2.0 |
Under/Over distribution (percent)
| Line | NorthEast United | Odisha | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 100% | 67% | 67% |
| 1.5 | 20% | 20% | 0% | 33% |
| 2.5 | 0% | 20% | 0% | 33% |
| 3.5 | 0% | 0% | 0% | 33% |
| 4.5 | 0% | 0% | 0% | 33% |
Clean sheets & failed to score
| Metric | NorthEast United | Odisha | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed to score | 0 | 1 | 1 | 1 | 0 | 1 |
Penalties
| Metric | NorthEast United | Odisha |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | NorthEast United | Odisha |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 3 | 2 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | — | — | — |
| Biggest losses | — | 3-0 | — | 5-1 |
| Goals For | 2 | 1 | 1 | 1 |
| Goals Against | 1 | 3 | 1 | 5 |
Model comparison
| Metric | NorthEast United | Odisha |
|---|---|---|
| Form | 75% | 25% |
| Att | 71% | 29% |
| Def | 46% | 54% |
| Poisson Distribution | 86% | 14% |
| H2h | 50% | 50% |
| Goals | 53% | 47% |
| Total | 63.5% | 36.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.88 @ Pinnacle
Draw4.05 @ 188Bet
Away4.80 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.51.85 @ Pinnacle
Under 2.52.20 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.74 @ Pinnacle
No2.21 @ 188Bet
📊
League standings
Loading standings…
