Tue, Apr 7 2026 • 14:00 •
Jawaharlal Nehru Stadium
Expected Goals
0.55 (league 1.47)
0.69 (league 1.16)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 24.9% | 41.0% | 34.1% |
best score tips
0 - 0
29.0%
0 - 1
20.1%
1 - 0
15.8%
Score & goals probability table
| Inter Kashi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Chennaiyin | 0 | 29.0% | 19.9% | 6.9% | 1.6% | 0.3% | 0.0% |
| 1 | 16.0% | 11.0% | 3.8% | 0.9% | 0.1% | 0.0% | |
| 2 | 4.4% | 3.0% | 1.0% | 0.2% | 0.0% | 0.0% | |
| 3 | 0.8% | 0.6% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Chennaiyin | Inter Kashi |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 27% |
| Attack | 30% | 40% |
| Defense | 50% | 30% |
| Goals For (tot | avg) | 3 | 0.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 7 | 1.4 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
52%
FT probability
2.5+
37%
FT probability
3.5+
26%
FT probability
BTTS
69%
FT probability
Yellow Cards
1-4
Expected (per game)
League fixtures
| Metric | Chennaiyin | Inter Kashi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 4 | 5 | 2 | 4 | 6 |
| Wins | 0% | 25% | 20% | 0% | 25% | 17% |
| Draws | 100% | 25% | 40% | 0% | 50% | 33% |
| Loses | 0% | 50% | 40% | 100% | 25% | 50% |
ChennaiyinLLDWD
Inter KashiDDWLLL
League goals
| Metric | Chennaiyin | Inter Kashi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 2 | 3 | 2 | 3 | 5 |
| GF avg | 1.0 | 0.5 | 0.6 | 1.0 | 0.8 | 0.8 |
| GA total | 1 | 4 | 5 | 5 | 3 | 8 |
| GA avg | 1.0 | 1.0 | 1.0 | 2.5 | 0.8 | 1.3 |
Under/Over distribution (percent)
| Line | Chennaiyin | Inter Kashi | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 80% | 67% | 83% |
| 1.5 | 0% | 20% | 17% | 33% |
| 2.5 | 0% | 0% | 0% | 17% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Chennaiyin | Inter Kashi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 0 | 1 | 1 |
| Failed to score | 0 | 2 | 2 | 0 | 2 | 2 |
Penalties
| Metric | Chennaiyin | Inter Kashi |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Chennaiyin | Inter Kashi |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 2 |
| Losses | 2 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-1 | — | 1-2 |
| Biggest losses | — | 2-0 | 1-3 | 1-0 |
| Goals For | 1 | 1 | 1 | 2 |
| Goals Against | 1 | 2 | 3 | 1 |
Model comparison
| Metric | Chennaiyin | Inter Kashi |
|---|---|---|
| Form | 56% | 44% |
| Att | 43% | 57% |
| Def | 58% | 42% |
| Poisson Distribution | 42% | 58% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 49.8% | 50.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.00 @ Pinnacle
Draw3.50 @ Superbet
Away3.90 @ Marathonbet
Goals Over/Under (Bet ID 5)
Over 2.52.29 @ Pinnacle
Under 2.51.73 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.08 @ 188Bet
No1.89 @ Unibet
📊
League standings
Loading standings…
