Sun, Apr 26 2026 • 11:30 •
Jawaharlal Nehru Stadium
Expected Goals
2.43 (league 1.48)
0.17 (league 1.15)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 83.7% | 10.8% | 1.7% |
best score tips
2 - 0
21.8%
1 - 0
17.9%
3 - 0
17.7%
Score & goals probability table
| Mohammedan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| SC Delhi | 0 | 7.4% | 1.3% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 17.9% | 3.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 2 | 21.8% | 3.8% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 3 | 17.7% | 3.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 10.8% | 1.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 5.2% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | SC Delhi | Mohammedan |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 13% |
| Attack | 80% | 20% |
| Defense | 60% | 0% |
| Goals For (tot | avg) | 8 | 1.6 | 2 | 0.4 |
| Goals Against (tot | avg) | 4 | 0.8 | 11 | 2.2 |
Scored goals avg. (Both Teams)
1.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
36%
FT probability
BTTS
65%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | SC Delhi | Mohammedan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 6 | 8 | 2 | 7 | 9 |
| Wins | 50% | 17% | 25% | 0% | 0% | 0% |
| Draws | 50% | 17% | 25% | 0% | 29% | 22% |
| Loses | 0% | 67% | 50% | 100% | 71% | 78% |
SC DelhiLLLDDWWL
MohammedanLLLLLLLDD
League goals
| Metric | SC Delhi | Mohammedan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 6 | 9 | 1 | 3 | 4 |
| GF avg | 1.5 | 1.0 | 1.1 | 0.5 | 0.4 | 0.4 |
| GA total | 1 | 10 | 11 | 4 | 17 | 21 |
| GA avg | 0.5 | 1.7 | 1.4 | 2.0 | 2.4 | 2.3 |
Under/Over distribution (percent)
| Line | SC Delhi | Mohammedan | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 63% | 75% | 44% | 89% |
| 1.5 | 38% | 38% | 0% | 56% |
| 2.5 | 13% | 13% | 0% | 22% |
| 3.5 | 0% | 13% | 0% | 22% |
| 4.5 | 0% | 0% | 0% | 22% |
Clean sheets & failed to score
| Metric | SC Delhi | Mohammedan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 0 | 1 | 1 |
| Failed to score | 0 | 3 | 3 | 1 | 4 | 5 |
Penalties
| Metric | SC Delhi | Mohammedan |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | SC Delhi | Mohammedan |
|---|---|---|
| Wins | 2 | 0 |
| Draws | 2 | 0 |
| Losses | 3 | 7 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-3 | — | — |
| Biggest losses | — | 4-1 | 0-2 | 7-0 |
| Goals For | 2 | 3 | 1 | 1 |
| Goals Against | 1 | 4 | 2 | 7 |
Model comparison
| Metric | SC Delhi | Mohammedan |
|---|---|---|
| Form | 80% | 20% |
| Att | 80% | 20% |
| Def | 73% | 27% |
| Poisson Distribution | 93% | 7% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 81.5% | 18.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.52 @ Betano
Draw4.19 @ Pinnacle
Away6.48 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.85 @ Betano
No2.00 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.77 @ Pinnacle
Under 2.52.05 @ Bet365
📊
League standings
Loading standings…
