1st Division
— Albania
Sat, Mar 7 2026 • 13:00 •
Venue TBA
Expected Goals
1.88 (league 1.36)
0.58 (league 1.03)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 67.2% | 20.8% | 10.7% |
best score tips
1 - 0
16.0%
2 - 0
15.1%
3 - 0
9.4%
Score & goals probability table
| Korabi Peshkopi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Pogradeci | 0 | 8.5% | 5.0% | 1.4% | 0.3% | 0.0% | 0.0% |
| 1 | 16.0% | 9.3% | 2.7% | 0.5% | 0.1% | 0.0% | |
| 2 | 15.1% | 8.8% | 2.6% | 0.5% | 0.1% | 0.0% | |
| 3 | 9.4% | 5.5% | 1.6% | 0.3% | 0.0% | 0.0% | |
| 4 | 4.4% | 2.6% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 5 | 1.7% | 1.0% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Pogradeci | Korabi Peshkopi |
|---|---|---|
| Played | 5 | 5 |
| Form | 87% | 33% |
| Attack | 92% | 31% |
| Defense | 62% | 46% |
| Goals For (tot | avg) | 12 | 2.4 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
68%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
58%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Pogradeci | Korabi Peshkopi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 12 | 24 | 12 | 12 | 24 |
| Wins | 58% | 58% | 58% | 42% | 17% | 29% |
| Draws | 25% | 33% | 29% | 33% | 25% | 29% |
| Loses | 17% | 8% | 13% | 25% | 58% | 42% |
PogradeciDDWLWLDWWWLWDDWWWDWWDWWW
Korabi PeshkopiDDDLDWWLLLWDLWLWLLWLDLDW
League goals
| Metric | Pogradeci | Korabi Peshkopi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 18 | 21 | 39 | 11 | 14 | 25 |
| GF avg | 1.5 | 1.8 | 1.6 | 0.9 | 1.2 | 1.0 |
| GA total | 6 | 14 | 20 | 9 | 20 | 29 |
| GA avg | 0.5 | 1.2 | 0.8 | 0.8 | 1.7 | 1.2 |
Under/Over distribution (percent)
| Line | Pogradeci | Korabi Peshkopi | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 58% | 63% | 58% |
| 1.5 | 58% | 21% | 29% | 42% |
| 2.5 | 25% | 4% | 13% | 17% |
| 3.5 | 8% | 0% | 0% | 4% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Pogradeci | Korabi Peshkopi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 2 | 10 | 6 | 4 | 10 |
| Failed to score | 4 | 3 | 7 | 5 | 4 | 9 |
Penalties
| Metric | Pogradeci | Korabi Peshkopi |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Pogradeci | Korabi Peshkopi |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 3 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 2-4 | 2-0 | 0-3 |
| Biggest losses | 2-3 | 2-0 | 0-2 | 4-2 |
| Goals For | 4 | 4 | 3 | 3 |
| Goals Against | 3 | 2 | 2 | 4 |
Model comparison
| Metric | Pogradeci | Korabi Peshkopi |
|---|---|---|
| Form | 72% | 28% |
| Att | 75% | 25% |
| Def | 58% | 42% |
| Poisson Distribution | 77% | 23% |
| H2h | 80% | 20% |
| Goals | 56% | 44% |
| Total | 69.7% | 30.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.19 @ Betano
Draw6.50 @ Bet365
Away13.10 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.36 @ Bet365
Under 2.53.00 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.80 @ Marathonbet
No1.87 @ 1xBet
📊
League standings
Loading standings…
