Liga E Pare
— Kosovo
Sun, Feb 22 2026 • 12:00 •
Venue TBA
Expected Goals
1.13 (league 1.33)
1.12 (league 0.98)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 35.7% | 28.8% | 35.3% |
best score tips
1 - 1
13.3%
1 - 0
11.9%
0 - 1
11.8%
Score & goals probability table
| Feronikeli | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Suhareka | 0 | 10.6% | 11.8% | 6.6% | 2.5% | 0.7% | 0.2% |
| 1 | 11.9% | 13.3% | 7.5% | 2.8% | 0.8% | 0.2% | |
| 2 | 6.7% | 7.5% | 4.2% | 1.6% | 0.4% | 0.1% | |
| 3 | 2.5% | 2.8% | 1.6% | 0.6% | 0.2% | 0.0% | |
| 4 | 0.7% | 0.8% | 0.4% | 0.2% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Suhareka | Feronikeli |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 67% |
| Attack | 71% | 100% |
| Defense | 0% | 71% |
| Goals For (tot | avg) | 5 | 1 | 7 | 1.4 |
| Goals Against (tot | avg) | 8 | 1.6 | 2 | 0.4 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
69%
FT probability
2.5+
49%
FT probability
3.5+
35%
FT probability
BTTS
60%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Suhareka | Feronikeli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 10 | 20 | 10 | 10 | 20 |
| Wins | 40% | 30% | 35% | 100% | 30% | 65% |
| Draws | 30% | 10% | 20% | 0% | 30% | 15% |
| Loses | 30% | 60% | 45% | 0% | 40% | 20% |
SuharekaWLLLWLWWDDWWDLLLWLDL
FeronikeliLWWWDWDWWWLLWWWDWWLW
League goals
| Metric | Suhareka | Feronikeli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 12 | 27 | 21 | 10 | 31 |
| GF avg | 1.5 | 1.2 | 1.4 | 2.1 | 1.0 | 1.6 |
| GA total | 11 | 17 | 28 | 3 | 10 | 13 |
| GA avg | 1.1 | 1.7 | 1.4 | 0.3 | 1.0 | 0.7 |
Under/Over distribution (percent)
| Line | Suhareka | Feronikeli | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 80% | 80% | 40% |
| 1.5 | 40% | 50% | 60% | 10% |
| 2.5 | 20% | 10% | 15% | 10% |
| 3.5 | 10% | 0% | 0% | 5% |
| 4.5 | 5% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Suhareka | Feronikeli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 1 | 4 | 7 | 5 | 12 |
| Failed to score | 4 | 4 | 8 | 0 | 4 | 4 |
Penalties
| Metric | Suhareka | Feronikeli |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Suhareka | Feronikeli |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 0-2 | 3-0 | 0-3 |
| Biggest losses | 0-3 | 2-0 | — | 4-2 |
| Goals For | 5 | 3 | 3 | 3 |
| Goals Against | 3 | 3 | 1 | 4 |
Model comparison
| Metric | Suhareka | Feronikeli |
|---|---|---|
| Form | 29% | 71% |
| Att | 42% | 58% |
| Def | 20% | 80% |
| Poisson Distribution | 47% | 53% |
| H2h | 60% | 40% |
| Goals | 53% | 47% |
| Total | 41.8% | 58.2% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
