Expected Goals
0.78 (league 1.69)
0.54 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 37.8% | 39.3% | 22.9% |
best score tips
0 - 0
26.8%
1 - 0
20.9%
0 - 1
14.4%
Score & goals probability table
| Partizan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Litex | 0 | 27.0% | 14.5% | 3.9% | 0.7% | 0.1% | 0.0% |
| 1 | 20.9% | 11.2% | 3.0% | 0.5% | 0.1% | 0.0% | |
| 2 | 8.1% | 4.3% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 3 | 2.1% | 1.1% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Litex | Partizan |
|---|---|---|
| Played | 5 | 5 |
| Form | 0% | 33% |
| Attack | 0% | 25% |
| Defense | 19% | 63% |
| Goals For (tot | avg) | 0 | 0 | 4 | 0.8 |
| Goals Against (tot | avg) | 13 | 2.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
63%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
52%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Litex | Partizan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 7 | 15 | 9 | 9 | 18 |
| Wins | 38% | 43% | 40% | 44% | 11% | 28% |
| Draws | 0% | 0% | 0% | 33% | 33% | 33% |
| Loses | 63% | 57% | 60% | 22% | 56% | 39% |
LitexLLWWWWLLWWLLLLL
PartizanDDWDDLLLLLWWWLWLDD
League goals
| Metric | Litex | Partizan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 9 | 18 | 11 | 4 | 15 |
| GF avg | 1.1 | 1.3 | 1.2 | 1.2 | 0.4 | 0.8 |
| GA total | 12 | 10 | 22 | 9 | 11 | 20 |
| GA avg | 1.5 | 1.4 | 1.5 | 1.0 | 1.2 | 1.1 |
Under/Over distribution (percent)
| Line | Litex | Partizan | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 47% | 60% | 56% | 61% |
| 1.5 | 47% | 47% | 22% | 28% |
| 2.5 | 20% | 40% | 6% | 11% |
| 3.5 | 7% | 0% | 0% | 6% |
| 4.5 | 0% | 0% | 0% | 6% |
Clean sheets & failed to score
| Metric | Litex | Partizan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 4 | 3 | 7 |
| Failed to score | 4 | 4 | 8 | 2 | 6 | 8 |
Penalties
| Metric | Litex | Partizan |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Litex | Partizan |
|---|---|---|
| Wins | 4 | 3 |
| Draws | 0 | 2 |
| Losses | 2 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-4 | 3-0 | 0-2 |
| Biggest losses | 0-3 | 3-0 | 2-5 | 3-0 |
| Goals For | 3 | 4 | 3 | 2 |
| Goals Against | 3 | 3 | 5 | 3 |
Model comparison
| Metric | Litex | Partizan |
|---|---|---|
| Form | 0% | 100% |
| Att | 0% | 100% |
| Def | 32% | 68% |
| Poisson Distribution | 62% | 38% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 47.0% | 53.0% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
