Thu, Apr 23 2026 • 20:30 •
Estadio Deportivo Cali
Expected Goals
1.29 (league 1.31)
0.49 (league 0.99)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.2% | 29.4% | 14.2% |
best score tips
1 - 0
21.7%
0 - 0
16.9%
2 - 0
14.0%
Score & goals probability table
| Junior W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Deportivo Cali W | 0 | 16.9% | 8.3% | 2.1% | 0.3% | 0.0% | 0.0% |
| 1 | 21.7% | 10.7% | 2.6% | 0.4% | 0.1% | 0.0% | |
| 2 | 14.0% | 6.9% | 1.7% | 0.3% | 0.0% | 0.0% | |
| 3 | 6.0% | 2.9% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Deportivo Cali W | Junior W |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 47% |
| Attack | 47% | 47% |
| Defense | 80% | 53% |
| Goals For (tot | avg) | 7 | 1.4 | 7 | 1.4 |
| Goals Against (tot | avg) | 3 | 0.6 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
62%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
61%
FT probability
Yellow Cards
0-1
Expected (per game)
League fixtures
| Metric | Deportivo Cali W | Junior W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 4 | 7 | 4 | 3 | 7 |
| Wins | 67% | 50% | 57% | 25% | 33% | 29% |
| Draws | 0% | 50% | 29% | 25% | 33% | 29% |
| Loses | 33% | 0% | 14% | 50% | 33% | 43% |
Deportivo Cali WWDWWDLW
Junior WLDWLDLW
League goals
| Metric | Deportivo Cali W | Junior W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 7 | 11 | 5 | 2 | 7 |
| GF avg | 1.3 | 1.8 | 1.6 | 1.3 | 0.7 | 1.0 |
| GA total | 2 | 3 | 5 | 6 | 4 | 10 |
| GA avg | 0.7 | 0.8 | 0.7 | 1.5 | 1.3 | 1.4 |
Under/Over distribution (percent)
| Line | Deportivo Cali W | Junior W | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 86% | 71% | 57% | 71% |
| 1.5 | 43% | 0% | 29% | 57% |
| 2.5 | 29% | 0% | 14% | 14% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Deportivo Cali W | Junior W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 1 | 2 |
| Failed to score | 1 | 0 | 1 | 1 | 2 | 3 |
Penalties
| Metric | Deportivo Cali W | Junior W |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Deportivo Cali W | Junior W |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 1-3 | 3-2 | 1-2 |
| Biggest losses | 0-1 | — | 1-2 | 3-0 |
| Goals For | 3 | 3 | 3 | 2 |
| Goals Against | 1 | 1 | 2 | 3 |
Model comparison
| Metric | Deportivo Cali W | Junior W |
|---|---|---|
| Form | 59% | 41% |
| Att | 50% | 50% |
| Def | 70% | 30% |
| Poisson Distribution | 73% | 27% |
| H2h | 93% | 7% |
| Goals | 85% | 15% |
| Total | 71.7% | 28.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.21 @ Unibet
Draw7.00 @ BetVictor
Away15.00 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.51.60 @ Bet365
Under 2.52.33 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.39 @ Marathonbet
No1.72 @ Unibet
📊
League standings
Loading standings…
