Sun, Mar 15 2026 • 11:00 •
Old Stadium
Expected Goals
0.63 (league 1.53)
1.66 (league 1.63)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 13.8% | 23.9% | 61.6% |
best score tips
0 - 1
16.9%
0 - 2
14.0%
1 - 1
10.6%
Score & goals probability table
| NagaWorld | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kompong Dewa | 0 | 10.1% | 16.8% | 14.0% | 7.8% | 3.2% | 1.1% |
| 1 | 6.3% | 10.6% | 8.8% | 4.9% | 2.0% | 0.7% | |
| 2 | 2.0% | 3.3% | 2.8% | 1.5% | 0.6% | 0.2% | |
| 3 | 0.4% | 0.7% | 0.6% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Kompong Dewa | NagaWorld |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 47% |
| Attack | 46% | 46% |
| Defense | 62% | 69% |
| Goals For (tot | avg) | 6 | 1.2 | 6 | 1.2 |
| Goals Against (tot | avg) | 5 | 1 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
75%
FT probability
2.5+
53%
FT probability
3.5+
38%
FT probability
BTTS
65%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Kompong Dewa | NagaWorld | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 13 | 22 | 11 | 11 | 22 |
| Wins | 22% | 54% | 41% | 36% | 55% | 45% |
| Draws | 33% | 31% | 32% | 36% | 18% | 27% |
| Loses | 44% | 15% | 27% | 27% | 27% | 27% |
Kompong DewaLWDWLLDDDDDWWLDWWWLWLW
NagaWorldLDWLWWDDWLLWDWWWDLWWLD
League goals
| Metric | Kompong Dewa | NagaWorld | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 19 | 30 | 17 | 17 | 34 |
| GF avg | 1.2 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 |
| GA total | 16 | 12 | 28 | 13 | 9 | 22 |
| GA avg | 1.8 | 0.9 | 1.3 | 1.2 | 0.8 | 1.0 |
Under/Over distribution (percent)
| Line | Kompong Dewa | NagaWorld | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 64% | 86% | 73% |
| 1.5 | 36% | 36% | 45% | 23% |
| 2.5 | 18% | 14% | 23% | 5% |
| 3.5 | 9% | 5% | 0% | 0% |
| 4.5 | 5% | 5% | 0% | 0% |
Clean sheets & failed to score
| Metric | Kompong Dewa | NagaWorld | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 5 | 8 | 1 | 5 | 6 |
| Failed to score | 4 | 3 | 7 | 1 | 2 | 3 |
Penalties
| Metric | Kompong Dewa | NagaWorld |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 1 |
Streaks
| Metric | Kompong Dewa | NagaWorld |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 5 | 2 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-3 | 0-3 | 3-1 | 0-3 |
| Biggest losses | 3-6 | 2-0 | 1-2 | 3-0 |
| Goals For | 5 | 4 | 3 | 3 |
| Goals Against | 6 | 2 | 2 | 3 |
Model comparison
| Metric | Kompong Dewa | NagaWorld |
|---|---|---|
| Form | 56% | 44% |
| Att | 50% | 50% |
| Def | 44% | 56% |
| Poisson Distribution | 29% | 71% |
| H2h | 50% | 50% |
| Goals | 33% | 67% |
| Total | 43.7% | 56.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.65 @ 10Bet
Draw3.70 @ Bet365
Away2.00 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.90 @ Bet365
Under 2.51.92 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.73 @ Betfair
No2.05 @ 1xBet
📊
League standings
Loading standings…
