Sat, Mar 14 2026 • 13:00 •
Jawaharlal Nehru Stadium
Expected Goals
0.84 (league 1.79)
0.72 (league 1.40)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 35.7% | 35.8% | 28.5% |
best score tips
0 - 0
21.1%
1 - 0
17.7%
0 - 1
15.1%
Score & goals probability table
| Diamond Harbour | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Shillong Lajong | 0 | 21.1% | 15.1% | 5.4% | 1.3% | 0.2% | 0.0% |
| 1 | 17.7% | 12.7% | 4.5% | 1.1% | 0.2% | 0.0% | |
| 2 | 7.4% | 5.3% | 1.9% | 0.5% | 0.1% | 0.0% | |
| 3 | 2.1% | 1.5% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Shillong Lajong | Diamond Harbour |
|---|---|---|
| Played | 2 | 2 |
| Form | 67% | 50% |
| Attack | 18% | 12% |
| Defense | 88% | 88% |
| Goals For (tot | avg) | 3 | 1.5 | 2 | 1 |
| Goals Against (tot | avg) | 2 | 1 | 2 | 1 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
50%
FT probability
2.5+
35%
FT probability
3.5+
25%
FT probability
BTTS
74%
FT probability
Yellow Cards
0-3
Expected (per game)
League fixtures
| Metric | Shillong Lajong | Diamond Harbour | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 0 | 2 | 2 | 0 | 2 |
| Wins | 50% | — | 50% | 50% | — | 50% |
| Draws | 50% | — | 50% | 0% | — | 0% |
| Loses | 0% | — | 0% | 50% | — | 50% |
Shillong LajongDW
Diamond HarbourLW
League goals
| Metric | Shillong Lajong | Diamond Harbour | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 0 | 3 | 2 | 0 | 2 |
| GF avg | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 | 1.0 |
| GA total | 2 | 0 | 2 | 2 | 0 | 2 |
| GA avg | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Under/Over distribution (percent)
| Line | Shillong Lajong | Diamond Harbour | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 50% | 100% |
| 1.5 | 50% | 0% | 50% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Shillong Lajong | Diamond Harbour | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 1 | 0 | 1 |
Penalties
| Metric | Shillong Lajong | Diamond Harbour |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Shillong Lajong | Diamond Harbour |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 1 | 0 |
| Losses | 0 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | — | 2-1 | — |
| Biggest losses | — | — | 0-1 | — |
| Goals For | 2 | 0 | 2 | 0 |
| Goals Against | 1 | 0 | 1 | 0 |
Model comparison
| Metric | Shillong Lajong | Diamond Harbour |
|---|---|---|
| Form | 57% | 43% |
| Att | 60% | 40% |
| Def | 50% | 50% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 55.7% | 44.3% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
