Expected Goals
0.77 (league 1.41)
0.70 (league 0.81)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 33.5% | 37.3% | 29.2% |
best score tips
0 - 0
23.2%
1 - 0
17.8%
0 - 1
16.1%
Score & goals probability table
| Korba | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kalaâ Sport | 0 | 23.2% | 16.1% | 5.6% | 1.3% | 0.2% | 0.0% |
| 1 | 17.8% | 12.4% | 4.3% | 1.0% | 0.2% | 0.0% | |
| 2 | 6.8% | 4.7% | 1.6% | 0.4% | 0.1% | 0.0% | |
| 3 | 1.7% | 1.2% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Kalaâ Sport | Korba |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 60% |
| Attack | 44% | 56% |
| Defense | 33% | 89% |
| Goals For (tot | avg) | 4 | 0.8 | 5 | 1 |
| Goals Against (tot | avg) | 6 | 1.2 | 1 | 0.2 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
56%
FT probability
2.5+
40%
FT probability
3.5+
28%
FT probability
BTTS
52%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Kalaâ Sport | Korba | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 10 | 18 | 10 | 8 | 18 |
| Wins | 50% | 20% | 33% | 30% | 25% | 28% |
| Draws | 13% | 10% | 11% | 50% | 50% | 50% |
| Loses | 38% | 70% | 56% | 20% | 25% | 22% |
Kalaâ SportWWDLWDLWLLLLWLLLWL
KorbaLLDWDDDDWLWLDDDWWD
League goals
| Metric | Kalaâ Sport | Korba | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 14 | 6 | 20 | 7 | 3 | 10 |
| GF avg | 1.8 | 0.6 | 1.1 | 0.7 | 0.4 | 0.6 |
| GA total | 11 | 15 | 26 | 5 | 5 | 10 |
| GA avg | 1.4 | 1.5 | 1.4 | 0.5 | 0.6 | 0.6 |
Under/Over distribution (percent)
| Line | Kalaâ Sport | Korba | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 56% | 94% | 33% | 28% |
| 1.5 | 39% | 28% | 17% | 11% |
| 2.5 | 11% | 17% | 6% | 11% |
| 3.5 | 6% | 6% | 0% | 6% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Kalaâ Sport | Korba | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 7 | 6 | 13 |
| Failed to score | 2 | 6 | 8 | 6 | 6 | 12 |
Penalties
| Metric | Kalaâ Sport | Korba |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 3 |
Streaks
| Metric | Kalaâ Sport | Korba |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 1 | 4 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 1-2 | 3-0 | 0-2 |
| Biggest losses | 3-4 | 3-0 | 0-3 | 4-0 |
| Goals For | 4 | 2 | 3 | 2 |
| Goals Against | 4 | 3 | 3 | 4 |
Model comparison
| Metric | Kalaâ Sport | Korba |
|---|---|---|
| Form | 25% | 75% |
| Att | 44% | 56% |
| Def | 14% | 86% |
| Poisson Distribution | 55% | 45% |
| H2h | 50% | 50% |
| Goals | 36% | 64% |
| Total | 37.3% | 62.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.25 @ William Hill
Draw2.96 @ 188Bet
Away3.46 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.25 @ 188Bet
No1.73 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.52.68 @ Pinnacle
Under 2.51.50 @ Betfair
📊
League standings
Loading standings…
