Sun, Mar 1 2026 • 17:00 •
Stade de Diaraf
Expected Goals
0.10 (league 0.80)
0.80 (league 0.70)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 4.4% | 43.9% | 51.7% |
best score tips
0 - 0
40.5%
0 - 1
32.5%
0 - 2
13.1%
Score & goals probability table
| Ouakam | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Jaraaf | 0 | 40.5% | 32.5% | 13.1% | 3.5% | 0.7% | 0.1% |
| 1 | 4.1% | 3.3% | 1.3% | 0.4% | 0.1% | 0.0% | |
| 2 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Jaraaf | Ouakam |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 60% |
| Attack | 18% | 45% |
| Defense | 73% | 91% |
| Goals For (tot | avg) | 2 | 0.4 | 5 | 1 |
| Goals Against (tot | avg) | 3 | 0.6 | 1 | 0.2 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
0.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.90
Home @home + Away @away
1.5+
30%
FT probability
2.5+
21%
FT probability
3.5+
15%
FT probability
BTTS
39%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Jaraaf | Ouakam | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 8 | 8 | 16 |
| Wins | 25% | 25% | 25% | 38% | 0% | 19% |
| Draws | 50% | 63% | 56% | 50% | 88% | 69% |
| Loses | 25% | 13% | 19% | 13% | 13% | 13% |
JaraafDLLDDWWWWDDLDDDD
OuakamDWLDDDLDDDDDWDDW
League goals
| Metric | Jaraaf | Ouakam | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 5 | 11 | 11 | 0 | 11 |
| GF avg | 0.8 | 0.6 | 0.7 | 1.4 | 0.0 | 0.7 |
| GA total | 6 | 4 | 10 | 7 | 1 | 8 |
| GA avg | 0.8 | 0.5 | 0.6 | 0.9 | 0.1 | 0.5 |
Under/Over distribution (percent)
| Line | Jaraaf | Ouakam | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 56% | 56% | 50% | 44% |
| 1.5 | 13% | 6% | 13% | 6% |
| 2.5 | 0% | 0% | 6% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Jaraaf | Ouakam | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 4 | 7 | 2 | 7 | 9 |
| Failed to score | 3 | 4 | 7 | 0 | 8 | 8 |
Penalties
| Metric | Jaraaf | Ouakam |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Jaraaf | Ouakam |
|---|---|---|
| Wins | 4 | 1 |
| Draws | 2 | 5 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-2 | 3-0 | — |
| Biggest losses | 0-2 | 1-0 | 1-2 | 1-0 |
| Goals For | 2 | 2 | 3 | 0 |
| Goals Against | 2 | 1 | 2 | 1 |
Model comparison
| Metric | Jaraaf | Ouakam |
|---|---|---|
| Form | 31% | 69% |
| Att | 29% | 71% |
| Def | 25% | 75% |
| Poisson Distribution | 100% | 0% |
| H2h | 38% | 62% |
| Goals | 43% | 57% |
| Total | 33.2% | 66.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.35 @ Unibet
Draw2.45 @ 10Bet
Away4.12 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.75 @ William Hill
No1.38 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.53.58 @ Marathonbet
Under 2.51.28 @ Bet365
📊
League standings
Loading standings…
