Expected Goals
0.77 (league 0.81)
0.18 (league 0.71)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 47.7% | 44.1% | 8.2% |
best score tips
0 - 0
38.4%
1 - 0
29.7%
2 - 0
11.5%
Score & goals probability table
| AJEL | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Pikine | 0 | 38.4% | 7.0% | 0.6% | 0.0% | 0.0% | 0.0% |
| 1 | 29.7% | 5.4% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 2 | 11.5% | 2.1% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 3 | 3.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Pikine | AJEL |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 80% |
| Attack | 27% | 45% |
| Defense | 64% | 82% |
| Goals For (tot | avg) | 3 | 0.6 | 5 | 1 |
| Goals Against (tot | avg) | 4 | 0.8 | 2 | 0.4 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.80
Home @home + Away @away
1.5+
41%
FT probability
2.5+
29%
FT probability
3.5+
20%
FT probability
BTTS
47%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Pikine | AJEL | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 9 | 7 | 16 |
| Wins | 38% | 13% | 25% | 44% | 57% | 50% |
| Draws | 63% | 50% | 56% | 44% | 29% | 38% |
| Loses | 0% | 38% | 19% | 11% | 14% | 13% |
PikineDLWDDWDDDWDWDLDL
AJELDWWDDDWDDWLWWLWW
League goals
| Metric | Pikine | AJEL | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 3 | 10 | 8 | 9 | 17 |
| GF avg | 0.9 | 0.4 | 0.6 | 0.9 | 1.3 | 1.1 |
| GA total | 1 | 5 | 6 | 5 | 5 | 10 |
| GA avg | 0.1 | 0.6 | 0.4 | 0.6 | 0.7 | 0.6 |
Under/Over distribution (percent)
| Line | Pikine | AJEL | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 44% | 31% | 81% | 50% |
| 1.5 | 13% | 6% | 25% | 13% |
| 2.5 | 6% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Pikine | AJEL | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 4 | 11 | 5 | 3 | 8 |
| Failed to score | 4 | 5 | 9 | 2 | 1 | 3 |
Penalties
| Metric | Pikine | AJEL |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Pikine | AJEL |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 3 | 3 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-1 | 2-0 | 0-2 |
| Biggest losses | — | 2-1 | 0-2 | 2-0 |
| Goals For | 3 | 1 | 2 | 2 |
| Goals Against | 1 | 2 | 2 | 2 |
Model comparison
| Metric | Pikine | AJEL |
|---|---|---|
| Form | 29% | 71% |
| Att | 38% | 63% |
| Def | 33% | 67% |
| Poisson Distribution | 75% | 25% |
| H2h | 13% | 88% |
| Goals | 0% | 100% |
| Total | 37.6% | 62.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.92 @ Marathonbet
Draw2.52 @ Marathonbet
Away2.75 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.53.75 @ Bet365
Under 2.51.25 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.63 @ Marathonbet
No1.41 @ 1xBet
📊
League standings
Loading standings…
