Expected Goals
0.57 (league 1.40)
1.47 (league 0.95)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 14.3% | 26.4% | 58.9% |
best score tips
0 - 1
19.1%
0 - 2
14.1%
0 - 0
13.0%
Score & goals probability table
| Potiguar Mossoró | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Laguna | 0 | 13.0% | 19.1% | 14.1% | 6.9% | 2.5% | 0.7% |
| 1 | 7.4% | 10.9% | 8.0% | 3.9% | 1.4% | 0.4% | |
| 2 | 2.1% | 3.1% | 2.3% | 1.1% | 0.4% | 0.1% | |
| 3 | 0.4% | 0.6% | 0.4% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Laguna | Potiguar Mossoró |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 73% |
| Attack | 85% | 46% |
| Defense | 15% | 92% |
| Goals For (tot | avg) | 11 | 2.2 | 6 | 1.2 |
| Goals Against (tot | avg) | 11 | 2.2 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
73%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
60%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Laguna | Potiguar Mossoró | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 3 | 7 | 4 | 3 | 7 |
| Wins | 25% | 0% | 14% | 50% | 67% | 57% |
| Draws | 25% | 33% | 29% | 25% | 33% | 29% |
| Loses | 50% | 67% | 57% | 25% | 0% | 14% |
LagunaLLLWLDD
Potiguar MossoróWLDWWDW
League goals
| Metric | Laguna | Potiguar Mossoró | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 4 | 12 | 5 | 2 | 7 |
| GF avg | 2.0 | 1.3 | 1.7 | 1.3 | 0.7 | 1.0 |
| GA total | 8 | 9 | 17 | 3 | 0 | 3 |
| GA avg | 2.0 | 3.0 | 2.4 | 0.8 | 0.0 | 0.4 |
Under/Over distribution (percent)
| Line | Laguna | Potiguar Mossoró | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 100% | 57% | 29% |
| 1.5 | 43% | 71% | 29% | 14% |
| 2.5 | 29% | 43% | 14% | 0% |
| 3.5 | 14% | 29% | 0% | 0% |
| 4.5 | 14% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Laguna | Potiguar Mossoró | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 2 | 3 | 5 |
| Failed to score | 1 | 1 | 2 | 2 | 1 | 3 |
Penalties
| Metric | Laguna | Potiguar Mossoró |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Laguna | Potiguar Mossoró |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 0 | 1 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | — | 3-1 | 0-1 |
| Biggest losses | 1-4 | 4-1 | 0-2 | — |
| Goals For | 5 | 3 | 3 | 1 |
| Goals Against | 4 | 4 | 2 | 0 |
Model comparison
| Metric | Laguna | Potiguar Mossoró |
|---|---|---|
| Form | 31% | 69% |
| Att | 65% | 35% |
| Def | 8% | 92% |
| Poisson Distribution | 0% | 100% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 40.8% | 59.2% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
