Thu, Mar 5 2026 • 00:30 •
El Teniente
Expected Goals
0.38 (league 1.32)
1.07 (league 0.93)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 12.9% | 33.9% | 53.1% |
best score tips
0 - 1
25.1%
0 - 0
23.4%
0 - 2
13.5%
Score & goals probability table
| Deportes Tolima | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| O'Higgins | 0 | 23.4% | 25.1% | 13.5% | 4.8% | 1.3% | 0.3% |
| 1 | 8.8% | 9.5% | 5.1% | 1.8% | 0.5% | 0.1% | |
| 2 | 1.7% | 1.8% | 1.0% | 0.3% | 0.1% | 0.0% | |
| 3 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | O'Higgins | Deportes Tolima |
|---|---|---|
| Played | 2 | 2 |
| Form | 67% | 67% |
| Attack | 30% | 20% |
| Defense | 80% | 90% |
| Goals For (tot | avg) | 3 | 1.5 | 2 | 1 |
| Goals Against (tot | avg) | 2 | 1 | 1 | 0.5 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
43%
FT probability
2.5+
30%
FT probability
3.5+
21%
FT probability
BTTS
56%
FT probability
Yellow Cards
3-5
Expected (per game)
League fixtures
| Metric | O'Higgins | Deportes Tolima | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 1 | 1 | 2 |
| Wins | 100% | 0% | 50% | 0% | 100% | 50% |
| Draws | 0% | 100% | 50% | 100% | 0% | 50% |
| Loses | 0% | 0% | 0% | 0% | 0% | 0% |
O'HigginsWD
Deportes TolimaWD
League goals
| Metric | O'Higgins | Deportes Tolima | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 2 | 3 | 1 | 1 | 2 |
| GF avg | 1.0 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 |
| GA total | 0 | 2 | 2 | 1 | 0 | 1 |
| GA avg | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 |
Under/Over distribution (percent)
| Line | O'Higgins | Deportes Tolima | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 50% | 100% | 50% |
| 1.5 | 50% | 50% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | O'Higgins | Deportes Tolima | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 0 | 1 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | O'Higgins | Deportes Tolima |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | O'Higgins | Deportes Tolima |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | — | 0-1 |
| Biggest losses | — | — | — | — |
| Goals For | 1 | 2 | 1 | 1 |
| Goals Against | 0 | 2 | 1 | 0 |
Model comparison
| Metric | O'Higgins | Deportes Tolima |
|---|---|---|
| Form | 50% | 50% |
| Att | 60% | 40% |
| Def | 33% | 67% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 47.7% | 52.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.78 @ 10Bet
Draw3.15 @ 188Bet
Away3.00 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.52.48 @ Pinnacle
Under 2.51.60 @ Betano
Both Teams Score (Bet ID 8)
Yes2.10 @ Bet365
No1.80 @ William Hill
📊
League standings
Loading standings…
