Expected Goals
1.95 (league 1.84)
1.31 (league 1.37)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 50.9% | 22.0% | 25.4% |
best score tips
1 - 1
9.8%
2 - 1
9.6%
1 - 0
7.4%
Score & goals probability table
| Manchester City | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Real Madrid | 0 | 3.8% | 5.0% | 3.3% | 1.4% | 0.5% | 0.1% |
| 1 | 7.4% | 9.8% | 6.4% | 2.8% | 0.9% | 0.2% | |
| 2 | 7.3% | 9.6% | 6.3% | 2.7% | 0.9% | 0.2% | |
| 3 | 4.7% | 6.2% | 4.1% | 1.8% | 0.6% | 0.2% | |
| 4 | 2.3% | 3.0% | 2.0% | 0.9% | 0.3% | 0.1% | |
| 5 | 0.9% | 1.2% | 0.8% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Real Madrid | Manchester City |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 60% |
| Attack | 60% | 45% |
| Defense | 60% | 65% |
| Goals For (tot | avg) | 12 | 2.4 | 9 | 1.8 |
| Goals Against (tot | avg) | 8 | 1.6 | 7 | 1.4 |
Scored goals avg. (Both Teams)
4.30
Home all + Away all
Scored goals avg. haP (Both Teams)
4.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
67%
FT probability
3.5+
48%
FT probability
BTTS
80%
FT probability
Yellow Cards
2 - 4 cards
Expected (per game)
League fixtures
| Metric | Real Madrid | Manchester City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 5 | 10 | 4 | 4 | 8 |
| Wins | 80% | 60% | 70% | 75% | 50% | 63% |
| Draws | 0% | 0% | 0% | 0% | 25% | 13% |
| Loses | 20% | 40% | 30% | 25% | 25% | 25% |
Form: Real Madrid: WWWLWLWLWW • Manchester City: WDWWLWLW
League goals
| Metric | Real Madrid | Manchester City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 12 | 24 | 8 | 7 | 15 |
| GF avg | 2.4 | 2.4 | 2.4 | 2.0 | 1.8 | 1.9 |
| GA total | 5 | 8 | 13 | 3 | 6 | 9 |
| GA avg | 1.0 | 1.6 | 1.3 | 0.8 | 1.5 | 1.1 |
Under/Over distribution (percent)
| Line | Real Madrid | Manchester City | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 90% | 70% | 88% | 63% |
| 1.5 | 60% | 30% | 75% | 38% |
| 2.5 | 30% | 20% | 13% | 13% |
| 3.5 | 30% | 10% | 13% | 0% |
| 4.5 | 20% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Real Madrid | Manchester City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 2 | 1 | 3 |
| Failed to score | 0 | 1 | 1 | 1 | 0 | 1 |
Penalties
| Metric | Real Madrid | Manchester City |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 1 |
Streaks
| Metric | Real Madrid | Manchester City |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 0 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-1 | 0-5 | 4-1 | 0-2 |
| Biggest losses | 1-2 | 4-2 | 0-2 | 3-1 |
| Goals For | 6 | 5 | 4 | 2 |
| Goals Against | 2 | 4 | 2 | 3 |
Model comparison
| Metric | Real Madrid | Manchester City |
|---|---|---|
| Form | 50% | 50% |
| Att | 57% | 43% |
| Def | 47% | 53% |
| Poisson Distribution | 60% | 40% |
| H2h | 62% | 38% |
| Goals | 55% | 45% |
| Total | 55.2% | 44.8% |
Advice: Double chance : Real Madrid or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.79 @ 1xBet
Draw3.79 @ 1xBet
Away2.05 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.74 @ 1xBet
Under 2.52.28 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.61 @ Pinnacle
No2.43 @ Unibet
Select to view full market tables.
10Bet
Updated: 2026-03-11T18:02:17+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.55 |
| Draw | 3.65 |
| Away | 1.96 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.55 |
| Away | 1.45 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.45 |
| Draw | 2.60 |
| Away | 2.25 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home +0 | 2.65 |
| Away +0 | 1.48 |
| Home +0.5 | 1.85 |
| Away +0.5 | 1.95 |
Bet ID 5 — Goals Over/Under
| Selection | Odds |
|---|---|
| Over 1.5 | 1.22 |
| Under 1.5 | 4.20 |
| Over 2.5 | 1.65 |
| Under 2.5 | 2.20 |
| Over 3.5 | 2.60 |
| Under 3.5 | 1.48 |
| Over 0.5 | 1.04 |
| Under 0.5 | 10.00 |
| Over 4.5 | 4.75 |
| Under 4.5 | 1.18 |
| Over 5.5 | 7.50 |
| Under 5.5 | 1.08 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.30 |
| Under 1.5 | 1.55 |
| Over 2.5 | 5.00 |
| Under 2.5 | 1.13 |
| Over 0.5 | 1.30 |
| Under 0.5 | 3.25 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.83 |
| Under 1.5 | 1.85 |
| Over 2.5 | 3.55 |
| Under 2.5 | 1.25 |
| Over 0.5 | 1.17 |
| Under 0.5 | 4.50 |
Bet ID 7 — HT/FT Double
| Selection | Odds |
|---|---|
| Home/Draw | 13.00 |
| Home/Away | 21.00 |
| Draw/Away | 5.00 |
| Draw/Draw | 5.75 |
| Home/Home | 5.75 |
| Draw/Home | 8.00 |
| Away/Home | 29.00 |
| Away/Draw | 13.00 |
| Away/Away | 3.00 |
Bet ID 27 — Clean Sheet - Home
| Selection | Odds |
|---|---|
| Yes | 4.75 |
| No | 1.15 |
Bet ID 28 — Clean Sheet - Away
| Selection | Odds |
|---|---|
| Yes | 3.10 |
| No | 1.33 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.57 |
| No | 2.30 |
Bet ID 29 — Win to Nil - Home
| Selection | Odds |
|---|---|
| Yes | 7.00 |
| No | 1.08 |
Bet ID 30 — Win to Nil - Away
| Selection | Odds |
|---|---|
| Yes | 3.90 |
| No | 1.22 |
Bet ID 9 — Handicap Result
| Selection | Odds |
|---|---|
| Home -1 | 7.00 |
| Away -1 | 1.28 |
| Draw -1 | 5.00 |
| Home -2 | 15.00 |
| Draw -2 | 8.50 |
| Away -2 | 1.07 |
| Home +1 | 1.80 |
| Draw +1 | 3.70 |
| Away +1 | 3.40 |
| Home +2 | 1.25 |
| Draw +2 | 5.50 |
| Away +2 | 7.00 |
| Home +3 | 1.08 |
| Draw +3 | 8.50 |
| Away +3 | 13.00 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 11.00 |
| 2:0 | 17.00 |
| 2:1 | 9.50 |
| 3:0 | 34.00 |
| 3:1 | 21.00 |
| 3:2 | 23.00 |
| 4:0 | 81.00 |
| 4:1 | 56.00 |
| 0:0 | 10.00 |
| 1:1 | 6.25 |
| 2:2 | 10.00 |
| 0:1 | 7.50 |
| 0:2 | 9.50 |
| 0:3 | 15.00 |
| 1:2 | 7.00 |
| 1:3 | 11.00 |
| 2:3 | 17.00 |
| 3:3 | 34.00 |
| 0:4 | 34.00 |
| 1:4 | 23.00 |
| 2:4 | 34.00 |
| 4:2 | 56.00 |
| 0:5 | 71.00 |
| 1:5 | 56.00 |
| 1:6 | 126.00 |
| 2:5 | 71.00 |
| 3:4 | 61.00 |
| 5:1 | 126.00 |
| 5:2 | 126.00 |
| 4:3 | 76.00 |
| 3:5 | 126.00 |
| 4:4 | 126.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.65 |
| 1st Half | 2.90 |
| 2nd Half | 2.00 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 5.50 |
| 2:0 | 15.00 |
| 2:1 | 17.00 |
| 3:0 | 51.00 |
| 3:1 | 56.00 |
| 3:2 | 91.00 |
| 0:0 | 3.25 |
| 1:1 | 6.00 |
| 2:2 | 34.00 |
| 0:1 | 4.00 |
| 0:2 | 9.00 |
| 0:3 | 23.00 |
| 1:2 | 13.00 |
| 1:3 | 34.00 |
| 2:3 | 76.00 |
| 0:4 | 71.00 |
| 1:4 | 91.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 5.75 |
| 2:0 | 15.00 |
| 2:1 | 13.00 |
| 3:0 | 41.00 |
| 3:1 | 34.00 |
| 3:2 | 61.00 |
| 4:0 | 101.00 |
| 4:1 | 101.00 |
| 0:0 | 4.50 |
| 1:1 | 5.75 |
| 2:2 | 23.00 |
| 0:1 | 4.50 |
| 0:2 | 8.50 |
| 0:3 | 19.00 |
| 1:2 | 10.00 |
| 1:3 | 23.00 |
| 2:3 | 51.00 |
| 3:3 | 101.00 |
| 0:4 | 56.00 |
| 1:4 | 67.00 |
| 2:4 | 126.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.80 |
| Home/Away | 1.22 |
| Draw/Away | 1.28 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 3.85 |
| Draw | 2.25 |
| Away | 2.45 |
Bet ID 14 — Team To Score First
| Selection | Odds |
|---|---|
| Home | 2.38 |
| Draw | 10.00 |
| Away | 1.70 |
Bet ID 15 — Team To Score Last
| Selection | Odds |
|---|---|
| Home | 2.38 |
| Draw | 10.00 |
| Away | 1.70 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 11.00 |
| Away | 5.50 |
Bet ID 16 — Total - Home
| Selection | Odds |
|---|---|
| Over 1.5 | 2.55 |
| Under 1.5 | 1.45 |
| Over 2.5 | 6.00 |
| Under 2.5 | 1.09 |
| Over 0.5 | 1.33 |
| Under 0.5 | 3.10 |
Bet ID 17 — Total - Away
| Selection | Odds |
|---|---|
| Over 1.5 | 1.77 |
| Under 1.5 | 1.93 |
| Over 2.5 | 3.50 |
| Under 2.5 | 1.25 |
| Over 0.5 | 1.15 |
| Under 0.5 | 4.75 |
Bet ID 18 — Handicap Result - First Half
| Selection | Odds |
|---|---|
| Home -1 | 11.00 |
| Away -1 | 1.22 |
| Draw -1 | 4.75 |
| Home +1 | 1.48 |
| Draw +1 | 3.45 |
| Away +1 | 6.50 |
Bet ID 19 — Asian Handicap First Half
| Selection | Odds |
|---|---|
| Home +0 | 2.45 |
| Away +0 | 1.53 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.48 |
| Home/Away | 1.50 |
| Draw/Away | 1.22 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 3.50 |
| No | 1.25 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 2.70 |
| No | 1.40 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 7.00 |
| Away | 3.90 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 2.05 |
| Even | 1.75 |
Bet ID 23 — Home Odd/Even
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.73 |
Bet ID 60 — Away Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.91 |
| Even | 1.80 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 2.15 |
| Away | 1.48 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.10 |
| 1 | 2.45 |
| more 2 | 2.55 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 4.75 |
| 1 | 2.88 |
| more 2 | 1.77 |
Bet ID 61 — To Qualify
| Selection | Odds |
|---|---|
| Home | 3.45 |
| Away | 1.25 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 5.50 |
| Draw/Yes | 4.33 |
| Away/Yes | 3.40 |
| Home/No | 7.00 |
| Draw/No | 10.00 |
| Away/No | 3.90 |
Bet ID 25 — Result/Total Goals
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 4.33 |
| Away/Over 1.5 | 2.30 |
| Home/Over 1.5 | 4.20 |
| Home/Under 1.5 | 11.00 |
| Draw/Under 1.5 | 10.00 |
| Away/Under 1.5 | 7.50 |
| Home/Over 2.5 | 5.00 |
| Draw/Over 2.5 | 9.00 |
| Away/Over 2.5 | 2.80 |
| Home/Under 2.5 | 8.00 |
| Draw/Under 2.5 | 4.75 |
| Away/Under 2.5 | 5.00 |
| Draw/Over 3.5 | 9.00 |
| Home/Over 3.5 | 8.50 |
| Away/Over 3.5 | 4.50 |
| Home/Under 3.5 | 4.75 |
| Draw/Under 3.5 | 4.75 |
| Away/Under 3.5 | 3.00 |
Bet ID 54 — First 10 min Winner
| Selection | Odds |
|---|---|
| Home | 9.00 |
| Draw | 1.22 |
| Away | 6.50 |
Bet ID 45 — Corners Over Under
| Selection | Odds |
|---|---|
| Over 9.5 | 1.77 |
| Under 9.5 | 1.85 |
Bet ID 105 — Home Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 7.00 |
| Under 1.5 | 1.07 |
| Over 0.5 | 2.10 |
| Under 0.5 | 1.70 |
Bet ID 106 — Away Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 4.50 |
| Under 1.5 | 1.17 |
| Over 0.5 | 1.70 |
| Under 0.5 | 2.15 |
Bet ID 107 — Home Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 5.00 |
| Under 1.5 | 1.13 |
Bet ID 108 — Away Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 3.40 |
| Under 1.5 | 1.28 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.83 |
Bet ID 109 — Draw No Bet (1st Half)
| Selection | Odds |
|---|---|
| Home | 2.40 |
| Away | 1.50 |
Bet ID 181 — European Handicap (2nd Half)
| Selection | Odds |
|---|---|
| Home -1 | 9.50 |
| Away -1 | 1.25 |
| Draw -1 | 4.50 |
| Home +1 | 1.57 |
| Draw +1 | 3.40 |
| Away +1 | 5.25 |
Bet ID 182 — Draw No Bet (2nd Half)
| Selection | Odds |
|---|---|
| Home | 2.35 |
| Away | 1.53 |
Bet ID 49 — Total Goals/Both Teams To Score
| Selection | Odds |
|---|---|
| o/yes 2.5 | 1.91 |
| o/no 2.5 | 8.50 |
| u/yes 2.5 | 6.25 |
| u/no 2.5 | 2.90 |
Bet ID 57 — Home Corners Over/Under
| Selection | Odds |
|---|---|
| Over 4.5 | 1.93 |
| Under 4.5 | 1.67 |
Bet ID 58 — Away Corners Over/Under
| Selection | Odds |
|---|---|
| Over 5.5 | 2.00 |
| Under 5.5 | 1.62 |
Bet ID 85 — Total Corners (3 way)
| Selection | Odds |
|---|---|
| Exactly 9 | 8.00 |
| Over 9 | 1.77 |
| Under 9 | 2.40 |
| Exactly 10 | 8.00 |
| Over 10 | 2.20 |
| Under 10 | 1.85 |
| Exactly 11 | 9.00 |
| Over 11 | 2.85 |
| Under 11 | 1.55 |
Bet ID 137 — 1x2 - 60 minutes
| Selection | Odds |
|---|---|
| Home | 3.70 |
| Draw | 2.75 |
| Away | 2.25 |
Bet ID 139 — 1x2 - 30 minutes
| Selection | Odds |
|---|---|
| Home | 4.75 |
| Draw | 1.80 |
| Away | 3.20 |
Bet ID 185 — First Team to Score (3 way) 1st Half
| Selection | Odds |
|---|---|
| Home | 3.00 |
| Draw | 3.25 |
| Away | 2.15 |
Bet ID 77 — Total Corners (1st Half)
| Selection | Odds |
|---|---|
| Exactly 5 | 5.50 |
| Over 5 | 2.50 |
| Under 5 | 1.90 |
| Over 4.5 | 1.80 |
| Under 4.5 | 1.90 |
Bet ID 338 — Corners. Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 78 — RTG_H1
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 6.00 |
| Away/Over 1.5 | 5.00 |
| Home/Over 1.5 | 8.00 |
| Home/Under 1.5 | 5.50 |
| Draw/Under 1.5 | 3.25 |
| Away/Under 1.5 | 4.00 |
Bet ID 80 — Cards Over/Under
| Selection | Odds |
|---|---|
| Over 4.5 | 2.10 |
| Under 4.5 | 1.65 |
William Hill
Updated: 2026-03-11T18:02:17+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.60 |
| Draw | 3.60 |
| Away | 1.95 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.62 |
| Away | 1.44 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.50 |
| Draw | 2.50 |
| Away | 2.30 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.25 |
| Under 1.5 | 1.60 |
| Over 2.5 | 5.00 |
| Under 2.5 | 1.15 |
| Over 3.5 | 13.00 |
| Under 3.5 | 1.03 |
| Over 0.5 | 1.25 |
| Under 0.5 | 3.50 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.85 |
| Under 1.5 | 1.85 |
| Over 2.5 | 3.80 |
| Under 2.5 | 1.22 |
| Over 3.5 | 9.00 |
| Under 3.5 | 1.06 |
| Over 0.5 | 1.20 |
| Under 0.5 | 4.33 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.60 |
| No | 2.25 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 12.00 |
| 2:0 | 19.00 |
| 2:1 | 11.00 |
| 3:0 | 41.00 |
| 3:1 | 26.00 |
| 3:2 | 29.00 |
| 4:0 | 91.00 |
| 4:1 | 67.00 |
| 0:0 | 13.00 |
| 1:1 | 6.50 |
| 2:2 | 12.00 |
| 0:1 | 8.50 |
| 0:2 | 10.00 |
| 0:3 | 15.00 |
| 1:2 | 8.00 |
| 1:3 | 13.00 |
| 2:3 | 19.00 |
| 3:3 | 41.00 |
| 0:4 | 34.00 |
| 1:4 | 29.00 |
| 2:4 | 41.00 |
| 4:2 | 71.00 |
| 0:5 | 71.00 |
| 0:6 | 126.00 |
| 1:5 | 61.00 |
| 1:6 | 101.00 |
| 2:5 | 81.00 |
| 2:6 | 126.00 |
| 3:4 | 71.00 |
| 5:0 | 151.00 |
| 5:1 | 126.00 |
| 5:2 | 126.00 |
| 6:0 | 151.00 |
| 6:1 | 151.00 |
| 6:2 | 151.00 |
| 4:3 | 91.00 |
| 4:4 | 126.00 |
| 7:0 | 151.00 |
| 7:1 | 151.00 |
| 8:0 | 151.00 |
| 9:0 | 151.00 |
| 10:0 | 151.00 |
| 0:7 | 151.00 |
| 0:8 | 151.00 |
| 0:9 | 151.00 |
| 0:10 | 151.00 |
| 1:7 | 151.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.80 |
| 1st Half | 2.80 |
| 2nd Half | 2.05 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 5.50 |
| 2:0 | 15.00 |
| 2:1 | 19.00 |
| 3:0 | 56.00 |
| 3:1 | 67.00 |
| 3:2 | 101.00 |
| 4:0 | 126.00 |
| 4:1 | 151.00 |
| 0:0 | 3.60 |
| 1:1 | 6.50 |
| 2:2 | 41.00 |
| 0:1 | 4.33 |
| 0:2 | 10.00 |
| 0:3 | 29.00 |
| 1:2 | 15.00 |
| 1:3 | 46.00 |
| 2:3 | 101.00 |
| 0:4 | 91.00 |
| 1:4 | 101.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 6.50 |
| 2:0 | 17.00 |
| 2:1 | 17.00 |
| 3:0 | 56.00 |
| 3:1 | 56.00 |
| 3:2 | 91.00 |
| 4:0 | 126.00 |
| 4:1 | 126.00 |
| 0:0 | 4.20 |
| 1:1 | 6.00 |
| 2:2 | 29.00 |
| 0:1 | 4.60 |
| 0:2 | 9.00 |
| 0:3 | 23.00 |
| 1:2 | 12.00 |
| 1:3 | 34.00 |
| 2:3 | 71.00 |
| 0:4 | 71.00 |
| 1:4 | 81.00 |
| 0:5 | 126.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.80 |
| Home/Away | 1.29 |
| Draw/Away | 1.30 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 3.40 |
| Draw | 2.45 |
| Away | 2.45 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 12.00 |
| Away | 5.50 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.44 |
| Home/Away | 1.53 |
| Draw/Away | 1.29 |
Bet ID 33 — Double Chance - Second Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.55 |
| Home/Away | 1.44 |
| Draw/Away | 1.25 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 3.40 |
| No | 1.29 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 2.90 |
| No | 1.36 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 6.50 |
| Away | 3.80 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.91 |
| Even | 1.83 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.80 |
Bet ID 38 — Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 13.00 |
| 1 | 5.50 |
| 2 | 3.80 |
| 3 | 3.90 |
| 4 | 5.00 |
| 5 | 8.00 |
| more 6 | 9.50 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 2.05 |
| Away | 1.53 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.10 |
| 1 | 2.50 |
| 2 | 3.90 |
| 3 | 8.50 |
| more 4 | 19.00 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 5.00 |
| 1 | 2.90 |
| 2 | 3.30 |
| 3 | 5.00 |
| more 4 | 7.50 |
Bet ID 42 — Second Half Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 4.33 |
| 1 | 2.90 |
| 2 | 3.30 |
| 3 | 5.80 |
| more 4 | 9.00 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 6.50 |
| Draw/Yes | 4.33 |
| Away/Yes | 3.00 |
Bet ID 43 — Home Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.35 |
| No | 3.00 |
Bet ID 44 — Away Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.15 |
| No | 4.80 |
Bet ID 55 — Corners 1x2
| Selection | Odds |
|---|---|
| Home | 2.45 |
| Draw | 8.50 |
| Away | 1.67 |
Bet ID 46 — Exact Goals Number - First Half
| Selection | Odds |
|---|---|
| 0 | 3.70 |
| 1 | 2.60 |
| 2 | 3.60 |
| 3 | 7.00 |
| more 4 | 13.00 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.75 |
Bet ID 111 — Home team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 4.00 |
| No | 1.22 |
Bet ID 112 — Away team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 2.62 |
| No | 1.40 |
Bet ID 86 — RCARD
| Selection | Odds |
|---|---|
| Yes | 4.33 |
Bet ID 114 — Home Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 2.05 |
| No | 1.70 |
Bet ID 115 — Home Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.91 |
| No | 1.83 |
Bet ID 116 — Away Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 1.67 |
| No | 2.15 |
Bet ID 117 — Away Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.53 |
| No | 2.40 |
Bet ID 130 — Corners 1x2 (1st Half)
| Selection | Odds |
|---|---|
| Home | 2.75 |
| Draw | 4.50 |
| Away | 1.85 |
Bet ID 131 — Corners 1x2 (2nd Half)
| Selection | Odds |
|---|---|
| Home | 2.45 |
| Draw | 5.50 |
| Away | 1.91 |
Bet ID 144 — Goal in 1-15 minutes
| Selection | Odds |
|---|---|
| Yes | 2.62 |
| No | 1.40 |
Bet ID 145 — Goal in 16-30 minutes
| Selection | Odds |
|---|---|
| Yes | 2.50 |
| No | 1.44 |
Bet ID 146 — Goal in 31-45 minutes
| Selection | Odds |
|---|---|
| Yes | 2.30 |
| No | 1.57 |
Bet ID 147 — Goal in 46-60 minutes
| Selection | Odds |
|---|---|
| Yes | 2.45 |
| No | 1.50 |
Bet ID 148 — Goal in 61-75 minutes
| Selection | Odds |
|---|---|
| Yes | 2.40 |
| No | 1.53 |
Bet ID 149 — Goal in 76-90 minutes
| Selection | Odds |
|---|---|
| Yes | 1.85 |
| No | 1.85 |
Bet ID 192 — Home Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.25 |
| 1st Half | 3.25 |
| 2nd Half | 2.80 |
Bet ID 193 — Away Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.70 |
| 1st Half | 3.10 |
| 2nd Half | 2.45 |
Bet365
Updated: 2026-03-11T18:02:17+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.70 |
| Draw | 3.75 |
| Away | 1.95 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.62 |
| Away | 1.44 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.50 |
| Draw | 2.62 |
| Away | 2.25 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home -1.25 | 7.00 |
| Away -1.25 | 1.10 |
| Home -1 | 6.60 |
| Away -1 | 1.11 |
| Home -0.75 | 4.40 |
| Away -0.75 | 1.20 |
| Home -0.5 | 3.45 |
| Away -0.5 | 1.30 |
| Home -0.25 | 3.10 |
| Away -0.25 | 1.35 |
| Home +0 | 2.68 |
| Away +0 | 1.45 |
| Home +0.25 | 2.10 |
| Away +0.25 | 1.70 |
| Home +0.5 | 1.88 |
| Away +0.5 | 1.98 |
| Home +0.75 | 1.65 |
| Away +0.75 | 2.20 |
