Wed, Mar 18 2026 • 17:45 •
Spotify Camp Nou
Expected Goals
2.15 (league 1.84)
2.66 (league 1.37)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 29.8% | 18.2% | 44.5% |
best score tips
2 - 2
6.7%
1 - 2
6.2%
2 - 3
5.9%
Score & goals probability table
| Newcastle | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Barcelona | 0 | 0.8% | 2.2% | 2.9% | 2.6% | 1.7% | 0.9% |
| 1 | 1.8% | 4.7% | 6.2% | 5.5% | 3.6% | 1.9% | |
| 2 | 1.9% | 5.0% | 6.7% | 5.9% | 3.9% | 2.1% | |
| 3 | 1.4% | 3.6% | 4.8% | 4.2% | 2.8% | 1.5% | |
| 4 | 0.7% | 1.9% | 2.6% | 2.3% | 1.5% | 0.8% | |
| 5 | 0.3% | 0.8% | 1.1% | 1.0% | 0.7% | 0.3% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Barcelona | Newcastle |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 73% |
| Attack | 69% | 88% |
| Defense | 50% | 69% |
| Goals For (tot | avg) | 11 | 2.2 | 14 | 2.8 |
| Goals Against (tot | avg) | 8 | 1.6 | 5 | 1 |
Scored goals avg. (Both Teams)
5.10
Home all + Away all
Scored goals avg. haP (Both Teams)
6.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
82%
FT probability
3.5+
59%
FT probability
BTTS
90%
FT probability
Yellow Cards
2 - 3 cards
Expected (per game)
League fixtures
| Metric | Barcelona | Newcastle | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 5 | 9 | 6 | 5 | 11 |
| Wins | 75% | 40% | 56% | 67% | 40% | 55% |
| Draws | 0% | 40% | 22% | 17% | 40% | 27% |
| Loses | 25% | 20% | 22% | 17% | 20% | 18% |
Form: Barcelona: WLWDLWWWD • Newcastle: LWWWLDWDWWD
League goals
| Metric | Barcelona | Newcastle | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 13 | 10 | 23 | 13 | 14 | 27 |
| GF avg | 3.3 | 2.0 | 2.6 | 2.2 | 2.8 | 2.5 |
| GA total | 5 | 10 | 15 | 5 | 6 | 11 |
| GA avg | 1.3 | 2.0 | 1.7 | 0.8 | 1.2 | 1.0 |
Under/Over distribution (percent)
| Line | Barcelona | Newcastle | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 89% | 100% | 100% | 64% |
| 1.5 | 67% | 44% | 64% | 36% |
| 2.5 | 44% | 22% | 45% | 0% |
| 3.5 | 33% | 0% | 18% | 0% |
| 4.5 | 11% | 0% | 9% | 0% |
Clean sheets & failed to score
| Metric | Barcelona | Newcastle | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 3 | 1 | 4 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Barcelona | Newcastle |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 5 |
Streaks
| Metric | Barcelona | Newcastle |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 1 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-1 | 2-4 | 3-0 | 1-6 |
| Biggest losses | 1-2 | 3-0 | 1-2 | 2-1 |
| Goals For | 6 | 4 | 3 | 6 |
| Goals Against | 2 | 3 | 2 | 2 |
Model comparison
| Metric | Barcelona | Newcastle |
|---|---|---|
| Form | 48% | 52% |
| Att | 44% | 56% |
| Def | 38% | 62% |
| Poisson Distribution | 44% | 56% |
| H2h | 80% | 20% |
| Goals | 60% | 40% |
| Total | 52.3% | 47.7% |
Advice: Combo Double chance : Barcelona or draw and +1.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.59 @ 1xBet
Draw5.04 @ 1xBet
Away5.75 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.51.40 @ Betfair
Under 2.53.20 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.53 @ Marathonbet
No2.85 @ 188Bet
Select to view full market tables.
10Bet
Updated: 2026-03-18T16:07:52+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 1.50 |
| Draw | 4.65 |
| Away | 5.30 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 1.22 |
| Away | 3.90 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 1.80 |
| Draw | 3.00 |
| Away | 4.20 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home -1 | 1.80 |
| Away -1 | 2.00 |
| Home -0.5 | 1.53 |
| Away -0.5 | 2.50 |
| Home -1.5 | 2.20 |
| Away -1.5 | 1.67 |
Bet ID 5 — Goals Over/Under
| Selection | Odds |
|---|---|
| Over 1.5 | 1.11 |
| Under 1.5 | 6.25 |
| Over 2.5 | 1.36 |
| Under 2.5 | 3.10 |
| Over 3.5 | 1.91 |
| Under 3.5 | 1.85 |
| Over 4.5 | 3.00 |
| Under 4.5 | 1.38 |
| Over 5.5 | 5.25 |
| Under 5.5 | 1.15 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.91 |
| Under 1.5 | 1.80 |
| Over 2.5 | 3.80 |
| Under 2.5 | 1.22 |
| Over 0.5 | 1.20 |
| Under 0.5 | 4.00 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.53 |
| Under 1.5 | 2.38 |
| Over 2.5 | 2.55 |
| Under 2.5 | 1.45 |
| Over 0.5 | 1.09 |
| Under 0.5 | 6.20 |
Bet ID 7 — HT/FT Double
| Selection | Odds |
|---|---|
| Home/Draw | 13.00 |
| Home/Away | 29.00 |
| Draw/Away | 11.00 |
| Draw/Draw | 7.50 |
| Home/Home | 2.15 |
| Draw/Home | 4.75 |
| Away/Home | 19.00 |
| Away/Draw | 17.00 |
| Away/Away | 8.50 |
Bet ID 27 — Clean Sheet - Home
| Selection | Odds |
|---|---|
| Yes | 3.10 |
| No | 1.33 |
Bet ID 28 — Clean Sheet - Away
| Selection | Odds |
|---|---|
| Yes | 7.50 |
| No | 1.04 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.44 |
| No | 2.65 |
Bet ID 29 — Win to Nil - Home
| Selection | Odds |
|---|---|
| Yes | 3.40 |
| No | 1.25 |
Bet ID 30 — Win to Nil - Away
| Selection | Odds |
|---|---|
| Yes | 12.00 |
| No | 1.03 |
Bet ID 9 — Handicap Result
| Selection | Odds |
|---|---|
| Home -1 | 2.25 |
| Away -1 | 2.45 |
| Draw -1 | 3.75 |
| Home -3 | 7.50 |
| Draw -3 | 6.50 |
| Away -3 | 1.20 |
| Home -2 | 3.95 |
| Draw -2 | 4.33 |
| Away -2 | 1.57 |
| Home +1 | 1.15 |
| Draw +1 | 6.50 |
| Away +1 | 10.00 |
| Home +2 | 1.05 |
| Draw +2 | 9.50 |
| Away +2 | 17.00 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 10.00 |
| 2:0 | 9.00 |
| 2:1 | 7.00 |
| 3:0 | 12.00 |
| 3:1 | 9.00 |
| 3:2 | 13.00 |
| 4:0 | 19.00 |
| 4:1 | 13.00 |
| 0:0 | 26.00 |
| 1:1 | 8.50 |
| 2:2 | 11.00 |
| 0:1 | 19.00 |
| 0:2 | 31.00 |
| 0:3 | 61.00 |
| 1:2 | 13.00 |
| 1:3 | 29.00 |
| 2:3 | 23.00 |
| 3:3 | 26.00 |
| 0:4 | 126.00 |
| 1:4 | 67.00 |
| 2:4 | 56.00 |
| 4:2 | 19.00 |
| 2:5 | 126.00 |
| 3:4 | 67.00 |
| 5:0 | 34.00 |
| 5:1 | 29.00 |
| 5:2 | 41.00 |
| 6:0 | 71.00 |
| 6:1 | 56.00 |
| 6:2 | 71.00 |
| 4:3 | 41.00 |
| 5:3 | 71.00 |
| 6:3 | 126.00 |
| 4:4 | 91.00 |
| 7:0 | 126.00 |
| 7:1 | 126.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 4.00 |
| 1st Half | 2.90 |
| 2nd Half | 1.90 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 4.00 |
| 2:0 | 6.50 |
| 2:1 | 10.00 |
| 3:0 | 13.00 |
| 3:1 | 21.00 |
| 3:2 | 56.00 |
| 4:0 | 41.00 |
| 4:1 | 56.00 |
| 0:0 | 4.00 |
| 1:1 | 6.25 |
| 2:2 | 29.00 |
| 0:1 | 7.50 |
| 0:2 | 23.00 |
| 0:3 | 71.00 |
| 1:2 | 19.00 |
| 1:3 | 61.00 |
| 2:3 | 91.00 |
| 4:2 | 101.00 |
| 5:0 | 101.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 4.75 |
| 2:0 | 6.50 |
| 2:1 | 8.00 |
| 3:0 | 12.00 |
| 3:1 | 15.00 |
| 3:2 | 34.00 |
| 4:0 | 31.00 |
| 4:1 | 34.00 |
| 0:0 | 6.20 |
| 1:1 | 6.00 |
| 2:2 | 19.00 |
| 0:1 | 8.00 |
| 0:2 | 19.00 |
| 0:3 | 51.00 |
| 1:2 | 13.00 |
| 1:3 | 41.00 |
| 2:3 | 51.00 |
| 3:3 | 91.00 |
| 1:4 | 126.00 |
| 4:2 | 71.00 |
| 5:0 | 76.00 |
| 5:1 | 91.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.15 |
| Home/Away | 1.14 |
| Draw/Away | 2.45 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 1.90 |
| Draw | 2.62 |
| Away | 5.00 |
Bet ID 14 — Team To Score First
| Selection | Odds |
|---|---|
| Home | 1.48 |
| Draw | 26.00 |
| Away | 2.65 |
Bet ID 15 — Team To Score Last
| Selection | Odds |
|---|---|
| Home | 1.48 |
| Draw | 26.00 |
| Away | 2.65 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 3.35 |
| Away | 19.00 |
Bet ID 16 — Total - Home
| Selection | Odds |
|---|---|
| Over 1.5 | 1.36 |
| Under 1.5 | 2.88 |
| Over 2.5 | 2.15 |
| Under 2.5 | 1.62 |
| Over 3.5 | 3.95 |
| Under 3.5 | 1.20 |
Bet ID 17 — Total - Away
| Selection | Odds |
|---|---|
| Over 1.5 | 2.55 |
| Under 1.5 | 1.45 |
| Over 2.5 | 6.00 |
| Under 2.5 | 1.09 |
| Over 0.5 | 1.33 |
| Under 0.5 | 3.10 |
Bet ID 18 — Handicap Result - First Half
| Selection | Odds |
|---|---|
| Home -1 | 4.20 |
| Away -1 | 1.80 |
| Draw -1 | 3.10 |
| Home -2 | 10.00 |
| Draw -2 | 5.50 |
| Away -2 | 1.20 |
| Home +1 | 1.15 |
| Draw +1 | 5.25 |
| Away +1 | 15.00 |
Bet ID 19 — Asian Handicap First Half
| Selection | Odds |
|---|---|
| Home -0.5 | 1.93 |
| Away -0.5 | 1.85 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.14 |
| Home/Away | 1.38 |
| Draw/Away | 1.80 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 3.10 |
| No | 1.33 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 2.25 |
| No | 1.57 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 3.40 |
| Away | 12.00 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.80 |
Bet ID 23 — Home Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 60 — Away Odd/Even
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.73 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 1.28 |
| Away | 2.75 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 7.50 |
| 1 | 3.90 |
| more 2 | 1.36 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.10 |
| 1 | 2.45 |
| more 2 | 2.55 |
Bet ID 61 — To Qualify
| Selection | Odds |
|---|---|
| Home | 1.25 |
| Away | 3.45 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 2.45 |
| Draw/Yes | 4.75 |
| Away/Yes | 6.50 |
| Home/No | 3.40 |
| Draw/No | 26.00 |
| Away/No | 12.00 |
Bet ID 25 — Result/Total Goals
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 4.75 |
| Away/Over 1.5 | 5.25 |
| Home/Over 1.5 | 1.67 |
| Home/Under 1.5 | 10.00 |
| Draw/Under 1.5 | 26.00 |
| Away/Under 1.5 | 19.00 |
| Home/Over 2.5 | 1.93 |
| Draw/Over 2.5 | 8.50 |
| Away/Over 2.5 | 6.25 |
| Home/Under 2.5 | 5.50 |
| Draw/Under 2.5 | 7.00 |
| Away/Under 2.5 | 13.00 |
| Draw/Over 3.5 | 8.50 |
| Home/Over 3.5 | 2.70 |
| Away/Over 3.5 | 9.50 |
| Home/Under 3.5 | 3.00 |
| Draw/Under 3.5 | 7.00 |
| Away/Under 3.5 | 7.50 |
Bet ID 54 — First 10 min Winner
| Selection | Odds |
|---|---|
| Home | 5.00 |
| Draw | 1.28 |
| Away | 10.00 |
Bet ID 45 — Corners Over Under
| Selection | Odds |
|---|---|
| Over 10.5 | 1.77 |
| Under 10.5 | 1.95 |
| Over 11.5 | 2.05 |
| Under 11.5 | 1.70 |
Bet ID 105 — Home Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 2.95 |
| Under 1.5 | 1.35 |
| Over 2.5 | 7.00 |
| Under 2.5 | 1.07 |
| Over 0.5 | 1.42 |
| Under 0.5 | 2.85 |
Bet ID 106 — Away Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 7.00 |
| Under 1.5 | 1.07 |
| Over 0.5 | 2.20 |
| Under 0.5 | 1.67 |
Bet ID 107 — Home Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 2.35 |
| Under 1.5 | 1.53 |
| Over 2.5 | 5.25 |
| Under 2.5 | 1.12 |
Bet ID 108 — Away Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 4.75 |
| Under 1.5 | 1.15 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 1.93 |
| Even | 1.85 |
Bet ID 109 — Draw No Bet (1st Half)
| Selection | Odds |
|---|---|
| Home | 1.28 |
| Away | 3.40 |
Bet ID 181 — European Handicap (2nd Half)
| Selection | Odds |
|---|---|
| Home -1 | 3.60 |
| Away -1 | 1.85 |
| Draw -1 | 3.25 |
| Home -2 | 8.00 |
| Draw -2 | 5.25 |
| Away -2 | 1.25 |
| Home +1 | 1.22 |
| Draw +1 | 5.00 |
| Away +1 | 10.00 |
Bet ID 182 — Draw No Bet (2nd Half)
| Selection | Odds |
|---|---|
| Home | 1.33 |
| Away | 3.10 |
Bet ID 49 — Total Goals/Both Teams To Score
| Selection | Odds |
|---|---|
| o/yes 2.5 | 1.62 |
| o/no 2.5 | 6.50 |
| u/yes 2.5 | 8.50 |
| u/no 2.5 | 4.00 |
Bet ID 57 — Home Corners Over/Under
| Selection | Odds |
|---|---|
| Over 6.5 | 1.73 |
| Under 6.5 | 1.85 |
Bet ID 58 — Away Corners Over/Under
| Selection | Odds |
|---|---|
| Over 3.5 | 1.55 |
| Under 3.5 | 2.10 |
| Over 4.5 | 2.05 |
| Under 4.5 | 1.57 |
Bet ID 85 — Total Corners (3 way)
| Selection | Odds |
|---|---|
| Exactly 10 | 8.50 |
| Over 10 | 1.70 |
| Under 10 | 2.60 |
| Exactly 11 | 8.50 |
| Over 11 | 2.05 |
| Under 11 | 2.05 |
| Exactly 12 | 9.00 |
| Over 12 | 2.50 |
| Under 12 | 1.70 |
Bet ID 137 — 1x2 - 60 minutes
| Selection | Odds |
|---|---|
| Home | 1.75 |
| Draw | 3.25 |
| Away | 5.00 |
Bet ID 139 — 1x2 - 30 minutes
| Selection | Odds |
|---|---|
| Home | 2.45 |
| Draw | 2.00 |
| Away | 5.75 |
Bet ID 185 — First Team to Score (3 way) 1st Half
| Selection | Odds |
|---|---|
| Home | 1.75 |
| Draw | 4.00 |
| Away | 3.45 |
Bet ID 77 — Total Corners (1st Half)
| Selection | Odds |
|---|---|
| Exactly 5 | 5.75 |
| Over 5 | 2.00 |
| Under 5 | 2.30 |
| Over 5.5 | 2.00 |
| Under 5.5 | 1.73 |
Bet ID 338 — Corners. Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 78 — RTG_H1
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 6.00 |
| Away/Over 1.5 | 9.50 |
| Home/Over 1.5 | 3.25 |
| Home/Under 1.5 | 4.00 |
| Draw/Under 1.5 | 4.00 |
| Away/Under 1.5 | 7.50 |
Bet ID 80 — Cards Over/Under
| Selection | Odds |
|---|---|
| Over 3.5 | 1.70 |
| Under 3.5 | 2.05 |
William Hill
Updated: 2026-03-18T16:07:52+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 1.57 |
| Draw | 4.50 |
| Away | 4.80 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 1.25 |
| Away | 3.75 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 1.85 |
| Draw | 2.90 |
| Away | 4.50 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.85 |
| Under 1.5 | 1.85 |
| Over 2.5 | 3.70 |
| Under 2.5 | 1.25 |
| Over 3.5 | 8.50 |
| Under 3.5 | 1.07 |
| Over 0.5 | 1.18 |
| Under 0.5 | 4.60 |
| Over 4.5 | 23.00 |
| Under 4.5 | 1.02 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.57 |
| Under 1.5 | 2.25 |
| Over 2.5 | 2.80 |
| Under 2.5 | 1.40 |
| Over 3.5 | 5.80 |
| Under 3.5 | 1.12 |
| Over 0.5 | 1.12 |
| Under 0.5 | 5.80 |
| Over 4.5 | 13.00 |
| Under 4.5 | 1.03 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.40 |
| No | 2.62 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 11.00 |
| 2:0 | 10.00 |
| 2:1 | 8.00 |
| 3:0 | 13.00 |
| 3:1 | 10.00 |
| 3:2 | 15.00 |
| 4:0 | 21.00 |
| 4:1 | 17.00 |
| 0:0 | 23.00 |
| 1:1 | 9.00 |
| 2:2 | 12.00 |
| 0:1 | 21.00 |
| 0:2 | 29.00 |
| 0:3 | 61.00 |
| 1:2 | 13.00 |
| 1:3 | 29.00 |
| 2:3 | 26.00 |
| 3:3 | 29.00 |
| 0:4 | 101.00 |
| 1:4 | 71.00 |
| 2:4 | 67.00 |
| 4:2 | 26.00 |
| 0:5 | 151.00 |
| 0:6 | 151.00 |
| 1:5 | 126.00 |
| 1:6 | 151.00 |
| 2:5 | 126.00 |
| 2:6 | 151.00 |
| 3:4 | 71.00 |
| 5:0 | 36.00 |
| 5:1 | 29.00 |
| 5:2 | 46.00 |
| 6:0 | 71.00 |
| 6:1 | 67.00 |
| 6:2 | 81.00 |
| 4:3 | 51.00 |
| 4:4 | 101.00 |
| 7:0 | 126.00 |
| 7:1 | 101.00 |
| 8:0 | 151.00 |
| 9:0 | 151.00 |
| 10:0 | 151.00 |
| 0:7 | 151.00 |
| 0:8 | 151.00 |
| 0:9 | 151.00 |
| 0:10 | 151.00 |
| 1:7 | 151.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 4.00 |
| 1st Half | 2.70 |
| 2nd Half | 2.05 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 4.20 |
| 2:0 | 7.00 |
| 2:1 | 11.00 |
| 3:0 | 17.00 |
| 3:1 | 26.00 |
| 3:2 | 71.00 |
| 4:0 | 51.00 |
| 4:1 | 71.00 |
| 0:0 | 4.60 |
| 1:1 | 7.00 |
| 2:2 | 34.00 |
| 0:1 | 7.00 |
| 0:2 | 21.00 |
| 0:3 | 71.00 |
| 1:2 | 19.00 |
| 1:3 | 71.00 |
| 2:3 | 101.00 |
| 1:4 | 151.00 |
| 5:0 | 101.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 4.80 |
| 2:0 | 7.00 |
| 2:1 | 10.00 |
| 3:0 | 15.00 |
| 3:1 | 21.00 |
| 3:2 | 51.00 |
| 4:0 | 41.00 |
| 4:1 | 51.00 |
| 0:0 | 5.50 |
| 1:1 | 6.00 |
| 2:2 | 23.00 |
| 0:1 | 8.00 |
| 0:2 | 21.00 |
| 0:3 | 67.00 |
| 1:2 | 17.00 |
| 1:3 | 56.00 |
| 2:3 | 71.00 |
| 0:4 | 151.00 |
| 1:4 | 126.00 |
| 5:0 | 101.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.18 |
| Home/Away | 1.18 |
| Draw/Away | 2.40 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 1.91 |
| Draw | 2.75 |
| Away | 4.50 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 3.60 |
| Away | 19.00 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.18 |
| Home/Away | 1.40 |
| Draw/Away | 1.85 |
Bet ID 33 — Double Chance - Second Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.18 |
| Home/Away | 1.36 |
| Draw/Away | 1.85 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 3.00 |
| No | 1.35 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 2.45 |
| No | 1.50 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 3.40 |
| Away | 11.00 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 1.91 |
| Even | 1.80 |
Bet ID 38 — Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 23.00 |
| 1 | 8.00 |
| 2 | 4.75 |
| 3 | 4.00 |
| 4 | 4.50 |
| 5 | 6.00 |
| more 6 | 5.50 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 1.25 |
| Away | 2.62 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 8.50 |
| 1 | 3.90 |
| 2 | 3.30 |
| 3 | 4.20 |
| more 4 | 4.00 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.25 |
| 1 | 2.50 |
| 2 | 3.80 |
| 3 | 8.00 |
| more 4 | 17.00 |
Bet ID 42 — Second Half Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 5.50 |
| 1 | 3.30 |
| 2 | 3.25 |
| 3 | 4.80 |
| more 4 | 6.00 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 2.38 |
| Draw/Yes | 5.50 |
| Away/Yes | 7.00 |
Bet ID 43 — Home Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.07 |
| No | 8.00 |
Bet ID 44 — Away Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.33 |
| No | 3.10 |
Bet ID 55 — Corners 1x2
| Selection | Odds |
|---|---|
| Home | 1.40 |
| Draw | 10.00 |
| Away | 3.25 |
Bet ID 46 — Exact Goals Number - First Half
| Selection | Odds |
|---|---|
| 0 | 4.50 |
| 1 | 2.80 |
| 2 | 3.40 |
| 3 | 5.80 |
| more 4 | 9.00 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.80 |
Bet ID 111 — Home team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 1.80 |
| No | 1.91 |
Bet ID 112 — Away team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 4.00 |
| No | 1.22 |
Bet ID 86 — RCARD
| Selection | Odds |
|---|---|
| Yes | 4.50 |
Bet ID 114 — Home Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 1.40 |
| No | 2.70 |
Bet ID 115 — Home Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.30 |
| No | 3.20 |
Bet ID 116 — Away Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 2.05 |
| No | 1.67 |
Bet ID 117 — Away Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.85 |
| No | 1.85 |
Bet ID 130 — Corners 1x2 (1st Half)
| Selection | Odds |
|---|---|
| Home | 1.57 |
| Draw | 5.50 |
| Away | 3.40 |
Bet ID 131 — Corners 1x2 (2nd Half)
| Selection | Odds |
|---|---|
| Home | 1.57 |
| Draw | 5.80 |
| Away | 3.20 |
Bet ID 144 — Goal in 1-15 minutes
| Selection | Odds |
|---|---|
| Yes | 2.50 |
| No | 1.44 |
Bet ID 145 — Goal in 16-30 minutes
| Selection | Odds |
|---|---|
| Yes | 2.20 |
| No | 1.62 |
Bet ID 146 — Goal in 31-45 minutes
| Selection | Odds |
|---|---|
| Yes | 2.00 |
| No | 1.75 |
Bet ID 147 — Goal in 46-60 minutes
| Selection | Odds |
|---|---|
| Yes | 2.15 |
| No | 1.65 |
Bet ID 148 — Goal in 61-75 minutes
| Selection | Odds |
|---|---|
| Yes | 2.05 |
| No | 1.70 |
Bet ID 149 — Goal in 76-90 minutes
| Selection | Odds |
|---|---|
| Yes | 1.67 |
| No | 2.10 |
Bet ID 192 — Home Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.20 |
| 1st Half | 2.80 |
| 2nd Half | 2.25 |
Bet ID 193 — Away Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.20 |
| 1st Half | 3.50 |
| 2nd Half | 2.70 |
Bet365
Updated: 2026-03-18T16:07:52+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 1.53 |
| Draw | 4.75 |
| Away | 5.25 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
