Expected Goals
0.05 (league 1.09)
2.09 (league 0.96)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.6% | 13.1% | 84.3% |
best score tips
0 - 2
25.7%
0 - 1
24.6%
0 - 3
17.9%
Score & goals probability table
| Colón | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Oriental | 0 | 11.8% | 24.6% | 25.7% | 17.9% | 9.3% | 3.9% |
| 1 | 0.6% | 1.2% | 1.3% | 0.9% | 0.5% | 0.2% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Oriental | Colón |
|---|---|---|
| Played | 1 | 1 |
| Form | 100% | 100% |
| Attack | 30% | 20% |
| Defense | 90% | 100% |
| Goals For (tot | avg) | 3 | 3 | 2 | 2 |
| Goals Against (tot | avg) | 1 | 1 | 0 | 0 |
Scored goals avg. (Both Teams)
5.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
57%
FT probability
2.5+
40%
FT probability
3.5+
29%
FT probability
BTTS
64%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Oriental | Colón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 0 | 1 | 1 |
| Wins | — | 100% | 100% | — | 100% | 100% |
| Draws | — | 0% | 0% | — | 0% | 0% |
| Loses | — | 0% | 0% | — | 0% | 0% |
OrientalW
ColónW
League goals
| Metric | Oriental | Colón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 3 | 3 | 0 | 2 | 2 |
| GF avg | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 2.0 |
| GA total | 0 | 1 | 1 | 0 | 0 | 0 |
| GA avg | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | Oriental | Colón | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 100% | 0% |
| 1.5 | 100% | 0% | 100% | 0% |
| 2.5 | 100% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Oriental | Colón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Oriental | Colón |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Oriental | Colón |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-3 | — | 0-2 |
| Biggest losses | — | — | — | — |
| Goals For | 0 | 3 | 0 | 2 |
| Goals Against | 0 | 1 | 0 | 0 |
Model comparison
| Metric | Oriental | Colón |
|---|---|---|
| Form | 50% | 50% |
| Att | 60% | 40% |
| Def | 0% | 100% |
| Poisson Distribution | 0% | 0% |
| H2h | 71% | 29% |
| Goals | 43% | 57% |
| Total | 56.0% | 44.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.85 @ Unibet
Draw3.00 @ 10Bet
Away2.88 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.60 @ 10Bet
Under 2.51.50 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.12 @ Pinnacle
No1.73 @ Betfair
📊
League standings
Loading standings…
