League One
— China
Sat, Mar 21 2026 • 11:30 •
Foshan International Sports and Cultural Center
Expected Goals
0.05 (league 1.43)
3.61 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.1% | 3.1% | 81.1% |
best score tips
0 - 3
20.2%
0 - 4
18.2%
0 - 2
16.8%
Score & goals probability table
| Guangzhou E-Power | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Dongguan United | 0 | 2.6% | 9.3% | 16.8% | 20.2% | 18.2% | 13.1% |
| 1 | 0.1% | 0.5% | 0.8% | 1.0% | 0.9% | 0.7% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Dongguan United | Guangzhou E-Power |
|---|---|---|
| Played | 1 | 1 |
| Form | 0% | 100% |
| Attack | 0% | 14% |
| Defense | 86% | 100% |
| Goals For (tot | avg) | 0 | 0 | 2 | 2 |
| Goals Against (tot | avg) | 2 | 2 | 0 | 0 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
29%
FT probability
2.5+
20%
FT probability
3.5+
14%
FT probability
BTTS
40%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | Dongguan United | Guangzhou E-Power | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 1 | 0 | 1 |
| Wins | — | 0% | 0% | 100% | — | 100% |
| Draws | — | 0% | 0% | 0% | — | 0% |
| Loses | — | 100% | 100% | 0% | — | 0% |
Dongguan UnitedL
Guangzhou E-PowerW
League goals
| Metric | Dongguan United | Guangzhou E-Power | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 0 | 0 | 2 | 0 | 2 |
| GF avg | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| GA total | 0 | 2 | 2 | 0 | 0 | 0 |
| GA avg | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | Dongguan United | Guangzhou E-Power | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 0% | 100% | 100% | 0% |
| 1.5 | 0% | 100% | 100% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Dongguan United | Guangzhou E-Power | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Dongguan United | Guangzhou E-Power |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Dongguan United | Guangzhou E-Power |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 2-0 | — |
| Biggest losses | — | 2-0 | — | — |
| Goals For | 0 | 0 | 2 | 0 |
| Goals Against | 0 | 2 | 0 | 0 |
Model comparison
| Metric | Dongguan United | Guangzhou E-Power |
|---|---|---|
| Form | 0% | 100% |
| Att | 0% | 100% |
| Def | 0% | 100% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 100% |
| Goals | 29% | 71% |
| Total | 29.0% | 71.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home8.89 @ Pinnacle
Draw4.00 @ William Hill
Away1.53 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.51.95 @ Bet365
Under 2.51.92 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.07 @ Pinnacle
No1.75 @ William Hill
📊
League standings
Loading standings…
