Sun, Apr 5 2026 • 12:00 •
Raudondvario stadionas
Expected Goals
0.40 (league 1.50)
3.89 (league 1.54)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 1.3% | 4.5% | 74.4% |
best score tips
0 - 3
13.5%
0 - 4
13.1%
0 - 2
10.4%
Score & goals probability table
| Be1 NFA | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Hegelmann II | 0 | 1.4% | 5.3% | 10.4% | 13.5% | 13.1% | 10.2% |
| 1 | 0.5% | 2.1% | 4.1% | 5.4% | 5.2% | 4.1% | |
| 2 | 0.1% | 0.4% | 0.8% | 1.1% | 1.0% | 0.8% | |
| 3 | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Hegelmann II | Be1 NFA |
|---|---|---|
| Played | 3 | 3 |
| Form | 11% | 44% |
| Attack | 10% | 70% |
| Defense | 30% | 40% |
| Goals For (tot | avg) | 1 | 0.3 | 7 | 2.3 |
| Goals Against (tot | avg) | 7 | 2.3 | 6 | 2 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
70%
FT probability
3.5+
50%
FT probability
BTTS
77%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Hegelmann II | Be1 NFA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 2 | 1 | 3 |
| Wins | 0% | 0% | 0% | 50% | 0% | 33% |
| Draws | 0% | 50% | 33% | 0% | 100% | 33% |
| Loses | 100% | 50% | 67% | 50% | 0% | 33% |
Hegelmann IILLD
Be1 NFAWDL
League goals
| Metric | Hegelmann II | Be1 NFA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 1 | 1 | 5 | 2 | 7 |
| GF avg | 0.0 | 0.5 | 0.3 | 2.5 | 2.0 | 2.3 |
| GA total | 3 | 4 | 7 | 4 | 2 | 6 |
| GA avg | 3.0 | 2.0 | 2.3 | 2.0 | 2.0 | 2.0 |
Under/Over distribution (percent)
| Line | Hegelmann II | Be1 NFA | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 33% | 100% | 100% | 100% |
| 1.5 | 0% | 67% | 100% | 67% |
| 2.5 | 0% | 67% | 33% | 33% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Hegelmann II | Be1 NFA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 1 | 1 | 2 | 0 | 0 | 0 |
Penalties
| Metric | Hegelmann II | Be1 NFA |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Hegelmann II | Be1 NFA |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 1 |
| Losses | 2 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 3-1 | — |
| Biggest losses | 0-3 | 3-0 | 2-3 | — |
| Goals For | 0 | 1 | 3 | 2 |
| Goals Against | 3 | 3 | 3 | 2 |
Model comparison
| Metric | Hegelmann II | Be1 NFA |
|---|---|---|
| Form | 20% | 80% |
| Att | 13% | 88% |
| Def | 46% | 54% |
| Poisson Distribution | 0% | 100% |
| H2h | 25% | 75% |
| Goals | 38% | 62% |
| Total | 28.4% | 71.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home5.97 @ 1xBet
Draw4.20 @ Bet365
Away1.54 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.51.60 @ Bet365
Under 2.52.30 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.67 @ Superbet
No2.15 @ William Hill
📊
League standings
Loading standings…
