Fri, Apr 24 2026 • 15:30 •
Jonavos centrinis stadionas
Expected Goals
2.50 (league 1.50)
0.66 (league 1.52)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 73.4% | 14.7% | 7.7% |
best score tips
2 - 0
13.3%
3 - 0
11.1%
1 - 0
10.7%
Score & goals probability table
| Ekranas | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Be1 NFA | 0 | 4.3% | 2.8% | 0.9% | 0.2% | 0.0% | 0.0% |
| 1 | 10.7% | 7.0% | 2.3% | 0.5% | 0.1% | 0.0% | |
| 2 | 13.3% | 8.7% | 2.9% | 0.6% | 0.1% | 0.0% | |
| 3 | 11.1% | 7.3% | 2.4% | 0.5% | 0.1% | 0.0% | |
| 4 | 6.9% | 4.5% | 1.5% | 0.3% | 0.1% | 0.0% | |
| 5 | 3.5% | 2.3% | 0.7% | 0.2% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Be1 NFA | Ekranas |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 0% |
| Attack | 67% | 17% |
| Defense | 56% | 39% |
| Goals For (tot | avg) | 12 | 2.4 | 3 | 0.6 |
| Goals Against (tot | avg) | 8 | 1.6 | 11 | 2.2 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
67%
FT probability
3.5+
48%
FT probability
BTTS
82%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Be1 NFA | Ekranas | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 3 | 2 | 5 |
| Wins | 50% | 33% | 40% | 0% | 0% | 0% |
| Draws | 0% | 67% | 40% | 0% | 0% | 0% |
| Loses | 50% | 0% | 20% | 100% | 100% | 100% |
Be1 NFAWDLWD
EkranasLLLLL
League goals
| Metric | Be1 NFA | Ekranas | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 7 | 12 | 2 | 1 | 3 |
| GF avg | 2.5 | 2.3 | 2.4 | 0.7 | 0.5 | 0.6 |
| GA total | 4 | 4 | 8 | 8 | 3 | 11 |
| GA avg | 2.0 | 1.3 | 1.6 | 2.7 | 1.5 | 2.2 |
Under/Over distribution (percent)
| Line | Be1 NFA | Ekranas | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 80% | 60% | 100% |
| 1.5 | 100% | 60% | 0% | 80% |
| 2.5 | 40% | 20% | 0% | 40% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Be1 NFA | Ekranas | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 1 | 1 | 2 |
Penalties
| Metric | Be1 NFA | Ekranas |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Be1 NFA | Ekranas |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 1 | 0 |
| Losses | 1 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-3 | — | — |
| Biggest losses | 2-3 | — | 0-3 | 2-1 |
| Goals For | 3 | 3 | 1 | 1 |
| Goals Against | 3 | 2 | 3 | 2 |
Model comparison
| Metric | Be1 NFA | Ekranas |
|---|---|---|
| Form | 100% | 0% |
| Att | 80% | 20% |
| Def | 58% | 42% |
| Poisson Distribution | 79% | 21% |
| H2h | 29% | 71% |
| Goals | 45% | 55% |
| Total | 58.2% | 41.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.46 @ Unibet
Draw4.75 @ Betfair
Away8.00 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.51.78 @ Pinnacle
Under 2.52.25 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.92 @ Marathonbet
No1.97 @ Unibet
📊
League standings
Loading standings…
