Sun, Mar 8 2026 • 19:00 •
Arena das Dunas
Expected Goals
0.75 (league 1.40)
1.05 (league 0.95)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 25.6% | 32.3% | 42.0% |
best score tips
0 - 1
17.4%
0 - 0
16.5%
1 - 1
13.0%
Score & goals probability table
| ABC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| QFC | 0 | 16.5% | 17.4% | 9.1% | 3.2% | 0.8% | 0.2% |
| 1 | 12.4% | 13.0% | 6.8% | 2.4% | 0.6% | 0.1% | |
| 2 | 4.6% | 4.9% | 2.6% | 0.9% | 0.2% | 0.0% | |
| 3 | 1.2% | 1.2% | 0.6% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | QFC | ABC |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 60% |
| Attack | 89% | 100% |
| Defense | 56% | 44% |
| Goals For (tot | avg) | 8 | 1.6 | 12 | 2.4 |
| Goals Against (tot | avg) | 4 | 0.8 | 5 | 1 |
Scored goals avg. (Both Teams)
4.20
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.20
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
58%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | QFC | ABC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 5 | 9 | 4 | 3 | 7 |
| Wins | 50% | 60% | 56% | 50% | 67% | 57% |
| Draws | 25% | 40% | 33% | 50% | 33% | 43% |
| Loses | 25% | 0% | 11% | 0% | 0% | 0% |
QFCWWDWLWDDW
ABCWWWDWDD
League goals
| Metric | QFC | ABC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 11 | 17 | 10 | 6 | 16 |
| GF avg | 1.5 | 2.2 | 1.9 | 2.5 | 2.0 | 2.3 |
| GA total | 2 | 4 | 6 | 3 | 2 | 5 |
| GA avg | 0.5 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 |
Under/Over distribution (percent)
| Line | QFC | ABC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 78% | 67% | 86% | 43% |
| 1.5 | 44% | 0% | 71% | 29% |
| 2.5 | 33% | 0% | 29% | 0% |
| 3.5 | 33% | 0% | 29% | 0% |
| 4.5 | 0% | 0% | 14% | 0% |
Clean sheets & failed to score
| Metric | QFC | ABC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 2 | 2 | 4 |
| Failed to score | 2 | 0 | 2 | 0 | 1 | 1 |
Penalties
| Metric | QFC | ABC |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | QFC | ABC |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 1 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 1-4 | 5-0 | 2-4 |
| Biggest losses | 0-1 | — | — | — |
| Goals For | 4 | 4 | 5 | 4 |
| Goals Against | 1 | 1 | 2 | 2 |
Model comparison
| Metric | QFC | ABC |
|---|---|---|
| Form | 47% | 53% |
| Att | 40% | 60% |
| Def | 56% | 44% |
| Poisson Distribution | 45% | 55% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 48.0% | 52.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home4.20 @ 1xBet
Draw3.00 @ Bet365
Away2.10 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.69 @ Marathonbet
Under 2.51.50 @ Betano
Both Teams Score (Bet ID 8)
Yes2.27 @ Superbet
No1.57 @ William Hill
📊
League standings
Loading standings…
