Copa Do Brasil
— Brazil
Thu, Mar 12 2026 • 22:30 •
Estádio Antônio Mariz
Expected Goals
0.05 (league 0.99)
0.05 (league 0.81)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 4.6% | 90.7% | 4.6% |
best score tips
0 - 0
90.5%
0 - 1
4.5%
1 - 0
4.5%
Score & goals probability table
| CRB | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Sousa | 0 | 90.5% | 4.5% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Sousa | CRB |
|---|---|---|
| Played | 1 | 1 |
| Form | 100% | 100% |
| Attack | 8% | 50% |
| Defense | 100% | 100% |
| Goals For (tot | avg) | 1 | 1 | 6 | 6 |
| Goals Against (tot | avg) | 0 | 0 | 0 | 0 |
Scored goals avg. (Both Teams)
7.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
0.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
50%
FT probability
2.5+
35%
FT probability
3.5+
25%
FT probability
BTTS
45%
FT probability
Yellow Cards
3-3
Expected (per game)
League fixtures
| Metric | Sousa | CRB | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 1 | 0 | 1 |
| Wins | — | 100% | 100% | 100% | — | 100% |
| Draws | — | 0% | 0% | 0% | — | 0% |
| Loses | — | 0% | 0% | 0% | — | 0% |
SousaW
CRBW
League goals
| Metric | Sousa | CRB | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 1 | 1 | 6 | 0 | 6 |
| GF avg | 0.0 | 1.0 | 1.0 | 6.0 | 0.0 | 6.0 |
| GA total | 0 | 0 | 0 | 0 | 0 | 0 |
| GA avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | Sousa | CRB | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 0% | 100% | 0% |
| 1.5 | 0% | 0% | 100% | 0% |
| 2.5 | 0% | 0% | 100% | 0% |
| 3.5 | 0% | 0% | 100% | 0% |
| 4.5 | 0% | 0% | 100% | 0% |
Clean sheets & failed to score
| Metric | Sousa | CRB | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Sousa | CRB |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Sousa | CRB |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-1 | 6-0 | — |
| Biggest losses | — | — | — | — |
| Goals For | 0 | 1 | 6 | 0 |
| Goals Against | 0 | 0 | 0 | 0 |
Model comparison
| Metric | Sousa | CRB |
|---|---|---|
| Form | 50% | 50% |
| Att | 14% | 86% |
| Def | 0% | 0% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 100% |
| Goals | 20% | 80% |
| Total | 28.0% | 72.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home4.00 @ William Hill
Draw3.20 @ Unibet
Away2.19 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.54 @ Pinnacle
Under 2.51.58 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.31 @ 188Bet
No1.70 @ William Hill
📊
League standings
Loading standings…
