Baiano U20
— Brazil
Sat, Mar 28 2026 • 18:00 •
Venue TBA
Expected Goals
1.01 (league 1.68)
2.12 (league 1.13)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 17.0% | 20.1% | 60.7% |
best score tips
1 - 2
9.9%
0 - 2
9.8%
1 - 1
9.3%
Score & goals probability table
| Grapiuna U20 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Jequie U20 | 0 | 4.4% | 9.3% | 9.8% | 6.9% | 3.7% | 1.6% |
| 1 | 4.4% | 9.3% | 9.9% | 7.0% | 3.7% | 1.6% | |
| 2 | 2.2% | 4.7% | 5.0% | 3.5% | 1.9% | 0.8% | |
| 3 | 0.7% | 1.6% | 1.7% | 1.2% | 0.6% | 0.3% | |
| 4 | 0.2% | 0.4% | 0.4% | 0.3% | 0.2% | 0.1% | |
| 5 | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Jequie U20 | Grapiuna U20 |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 20% |
| Attack | 25% | 30% |
| Defense | 55% | 55% |
| Goals For (tot | avg) | 5 | 1 | 6 | 1.2 |
| Goals Against (tot | avg) | 9 | 1.8 | 9 | 1.8 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
75%
FT probability
2.5+
53%
FT probability
3.5+
38%
FT probability
BTTS
71%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Jequie U20 | Grapiuna U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 2 | 5 | 3 | 2 | 5 |
| Wins | 33% | 0% | 20% | 33% | 0% | 20% |
| Draws | 0% | 50% | 20% | 0% | 0% | 0% |
| Loses | 67% | 50% | 60% | 67% | 100% | 80% |
Jequie U20LLLWD
Grapiuna U20LLLLW
League goals
| Metric | Jequie U20 | Grapiuna U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 0 | 5 | 6 | 0 | 6 |
| GF avg | 1.7 | 0.0 | 1.0 | 2.0 | 0.0 | 1.2 |
| GA total | 6 | 3 | 9 | 7 | 2 | 9 |
| GA avg | 2.0 | 1.5 | 1.8 | 2.3 | 1.0 | 1.8 |
Under/Over distribution (percent)
| Line | Jequie U20 | Grapiuna U20 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 80% | 60% | 100% |
| 1.5 | 40% | 60% | 20% | 40% |
| 2.5 | 0% | 40% | 20% | 40% |
| 3.5 | 0% | 0% | 20% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Jequie U20 | Grapiuna U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 0 | 0 | 0 |
| Failed to score | 0 | 2 | 2 | 0 | 2 | 2 |
Penalties
| Metric | Jequie U20 | Grapiuna U20 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Jequie U20 | Grapiuna U20 |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 3 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | — | 4-1 | — |
| Biggest losses | 2-3 | 3-0 | 1-3 | 1-0 |
| Goals For | 2 | 0 | 4 | 0 |
| Goals Against | 3 | 3 | 3 | 1 |
Model comparison
| Metric | Jequie U20 | Grapiuna U20 |
|---|---|---|
| Form | 57% | 43% |
| Att | 45% | 55% |
| Def | 50% | 50% |
| Poisson Distribution | 100% | 0% |
| H2h | 36% | 64% |
| Goals | 43% | 57% |
| Total | 46.2% | 53.8% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
