Baiano U20
— Brazil
Sun, Apr 19 2026 • 12:00 •
Venue TBA
Expected Goals
3.57 (league 1.68)
1.06 (league 1.13)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 67.8% | 10.1% | 6.9% |
best score tips
3 - 1
7.8%
3 - 0
7.4%
4 - 1
7.0%
Score & goals probability table
| Jacobina U20 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| SSA U20 | 0 | 1.0% | 1.0% | 0.6% | 0.2% | 0.1% | 0.0% |
| 1 | 3.5% | 3.7% | 2.0% | 0.7% | 0.2% | 0.0% | |
| 2 | 6.2% | 6.6% | 3.5% | 1.2% | 0.3% | 0.1% | |
| 3 | 7.4% | 7.8% | 4.2% | 1.5% | 0.4% | 0.1% | |
| 4 | 6.6% | 7.0% | 3.7% | 1.3% | 0.3% | 0.1% | |
| 5 | 4.7% | 5.0% | 2.6% | 0.9% | 0.2% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | SSA U20 | Jacobina U20 |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 40% |
| Attack | 90% | 60% |
| Defense | 70% | 20% |
| Goals For (tot | avg) | 9 | 1.8 | 6 | 1.2 |
| Goals Against (tot | avg) | 3 | 0.6 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.80
Home @home + Away @away
1.5+
95%
FT probability
2.5+
68%
FT probability
3.5+
49%
FT probability
BTTS
77%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | SSA U20 | Jacobina U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 4 | 4 | 8 |
| Wins | 75% | 50% | 63% | 50% | 25% | 38% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 25% | 50% | 38% | 50% | 75% | 63% |
SSA U20LLWWWLWW
Jacobina U20LWLLWWLL
League goals
| Metric | SSA U20 | Jacobina U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 7 | 15 | 8 | 6 | 14 |
| GF avg | 2.0 | 1.8 | 1.9 | 2.0 | 1.5 | 1.8 |
| GA total | 3 | 2 | 5 | 4 | 12 | 16 |
| GA avg | 0.8 | 0.5 | 0.6 | 1.0 | 3.0 | 2.0 |
Under/Over distribution (percent)
| Line | SSA U20 | Jacobina U20 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 63% | 63% | 88% | 75% |
| 1.5 | 38% | 0% | 25% | 75% |
| 2.5 | 25% | 0% | 25% | 13% |
| 3.5 | 25% | 0% | 13% | 13% |
| 4.5 | 25% | 0% | 13% | 13% |
Clean sheets & failed to score
| Metric | SSA U20 | Jacobina U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 2 | 0 | 2 |
| Failed to score | 1 | 2 | 3 | 1 | 0 | 1 |
Penalties
| Metric | SSA U20 | Jacobina U20 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | SSA U20 | Jacobina U20 |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 0 | 0 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 0-6 | 6-0 | 2-3 |
| Biggest losses | 0-1 | 1-0 | 0-2 | 6-1 |
| Goals For | 5 | 6 | 6 | 3 |
| Goals Against | 1 | 1 | 2 | 6 |
Model comparison
| Metric | SSA U20 | Jacobina U20 |
|---|---|---|
| Form | 67% | 33% |
| Att | 60% | 40% |
| Def | 73% | 27% |
| Poisson Distribution | 79% | 21% |
| H2h | 29% | 71% |
| Goals | 33% | 67% |
| Total | 56.8% | 43.2% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
