Sun, Mar 22 2026 • 13:00 •
Athanasios Diakos Stadium
Expected Goals
1.30 (league 1.44)
0.66 (league 0.98)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 51.7% | 29.0% | 19.1% |
best score tips
1 - 0
18.2%
0 - 0
14.1%
1 - 1
12.1%
Score & goals probability table
| Aris Filiates | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Lamia | 0 | 14.1% | 9.3% | 3.1% | 0.7% | 0.1% | 0.0% |
| 1 | 18.2% | 12.1% | 4.0% | 0.9% | 0.1% | 0.0% | |
| 2 | 11.8% | 7.9% | 2.6% | 0.6% | 0.1% | 0.0% | |
| 3 | 5.1% | 3.4% | 1.1% | 0.3% | 0.0% | 0.0% | |
| 4 | 1.7% | 1.1% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Lamia | Aris Filiates |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 67% |
| Attack | 100% | 100% |
| Defense | 63% | 38% |
| Goals For (tot | avg) | 8 | 1.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 3 | 0.6 | 5 | 1 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.60
Home @home + Away @away
1.5+
63%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
59%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Lamia | Aris Filiates | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 12 | 23 | 11 | 12 | 23 |
| Wins | 45% | 25% | 35% | 64% | 33% | 48% |
| Draws | 55% | 50% | 52% | 27% | 33% | 30% |
| Loses | 0% | 25% | 13% | 9% | 33% | 22% |
LamiaWWWDDWDLDWWDDWDLDLDWDDD
Aris FiliatesWWDLDWWLWWLDDDLWDWWWDLW
League goals
| Metric | Lamia | Aris Filiates | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 19 | 14 | 33 | 14 | 16 | 30 |
| GF avg | 1.7 | 1.2 | 1.4 | 1.3 | 1.3 | 1.3 |
| GA total | 5 | 12 | 17 | 6 | 13 | 19 |
| GA avg | 0.5 | 1.0 | 0.7 | 0.5 | 1.1 | 0.8 |
Under/Over distribution (percent)
| Line | Lamia | Aris Filiates | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 65% | 48% | 78% | 57% |
| 1.5 | 43% | 13% | 39% | 22% |
| 2.5 | 13% | 9% | 13% | 4% |
| 3.5 | 13% | 4% | 0% | 0% |
| 4.5 | 9% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Lamia | Aris Filiates | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 5 | 12 | 7 | 3 | 10 |
| Failed to score | 3 | 5 | 8 | 1 | 4 | 5 |
Penalties
| Metric | Lamia | Aris Filiates |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Lamia | Aris Filiates |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 2 | 3 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 0-2 | 2-0 | 0-3 |
| Biggest losses | — | 3-2 | 0-1 | 3-2 |
| Goals For | 5 | 5 | 2 | 3 |
| Goals Against | 2 | 4 | 2 | 3 |
Model comparison
| Metric | Lamia | Aris Filiates |
|---|---|---|
| Form | 41% | 59% |
| Att | 50% | 50% |
| Def | 63% | 38% |
| Poisson Distribution | 69% | 31% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 53.8% | 46.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.10 @ Betano
Draw3.00 @ Bet365
Away3.46 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.50 @ Bet365
Under 2.51.50 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.06 @ Marathonbet
No1.65 @ 1xBet
📊
League standings
Loading standings…
