Premier League
— Egypt
Sat, Apr 18 2026 • 15:00 •
Petrosport Stadium
Expected Goals
1.67 (league 1.09)
0.71 (league 1.01)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 59.5% | 24.0% | 15.7% |
best score tips
1 - 0
15.4%
2 - 0
12.8%
1 - 1
11.0%
Score & goals probability table
| Pharco | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Petrojet | 0 | 9.3% | 6.6% | 2.4% | 0.6% | 0.1% | 0.0% |
| 1 | 15.4% | 11.0% | 3.9% | 0.9% | 0.2% | 0.0% | |
| 2 | 12.8% | 9.2% | 3.3% | 0.8% | 0.1% | 0.0% | |
| 3 | 7.1% | 5.1% | 1.8% | 0.4% | 0.1% | 0.0% | |
| 4 | 3.0% | 2.1% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 5 | 1.0% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Petrojet | Pharco |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 40% |
| Attack | 50% | 40% |
| Defense | 30% | 50% |
| Goals For (tot | avg) | 5 | 1 | 4 | 0.8 |
| Goals Against (tot | avg) | 7 | 1.4 | 5 | 1 |
Scored goals avg. (Both Teams)
1.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
59%
FT probability
2.5+
42%
FT probability
3.5+
30%
FT probability
BTTS
63%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Petrojet | Pharco | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 13 | 24 | 12 | 12 | 24 |
| Wins | 36% | 15% | 25% | 17% | 8% | 13% |
| Draws | 45% | 54% | 50% | 50% | 42% | 46% |
| Loses | 18% | 31% | 25% | 33% | 50% | 42% |
PetrojetDDWWDLDDWLDLWDLDDWDLDDWL
PharcoDLLLDDDDDLWWLLLDDLLDDDLW
League goals
| Metric | Petrojet | Pharco | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 14 | 11 | 25 | 5 | 7 | 12 |
| GF avg | 1.3 | 0.8 | 1.0 | 0.4 | 0.6 | 0.5 |
| GA total | 13 | 15 | 28 | 10 | 17 | 27 |
| GA avg | 1.2 | 1.2 | 1.2 | 0.8 | 1.4 | 1.1 |
Under/Over distribution (percent)
| Line | Petrojet | Pharco | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 71% | 42% | 71% |
| 1.5 | 25% | 42% | 8% | 33% |
| 2.5 | 8% | 4% | 0% | 4% |
| 3.5 | 0% | 0% | 0% | 4% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Petrojet | Pharco | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 4 | 7 | 5 | 2 | 7 |
| Failed to score | 2 | 5 | 7 | 8 | 6 | 14 |
Penalties
| Metric | Petrojet | Pharco |
|---|---|---|
| Scored (total | %) | 6 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 6 | 0 |
Streaks
| Metric | Petrojet | Pharco |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 2 | 5 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 2-3 | 2-1 | 0-1 |
| Biggest losses | 0-3 | 2-0 | 0-2 | 4-1 |
| Goals For | 3 | 3 | 2 | 2 |
| Goals Against | 3 | 2 | 2 | 4 |
Model comparison
| Metric | Petrojet | Pharco |
|---|---|---|
| Form | 45% | 55% |
| Att | 56% | 44% |
| Def | 42% | 58% |
| Poisson Distribution | 70% | 30% |
| H2h | 29% | 71% |
| Goals | 44% | 56% |
| Total | 47.7% | 52.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.30 @ Pinnacle
Draw3.05 @ Unibet
Away3.93 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.39 @ Pinnacle
Under 2.51.60 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.00 @ William Hill
No1.82 @ Betano
📊
League standings
Loading standings…
