Premier League
— Egypt
Thu, Apr 23 2026 • 18:00 •
El-Gazel Stadium
Expected Goals
0.44 (league 1.08)
0.32 (league 1.01)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.8% | 53.6% | 18.6% |
best score tips
0 - 0
46.8%
1 - 0
20.7%
0 - 1
14.8%
Score & goals probability table
| Petrojet | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ghazl El Mehalla | 0 | 46.8% | 14.8% | 2.3% | 0.2% | 0.0% | 0.0% |
| 1 | 20.7% | 6.6% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 2 | 4.6% | 1.5% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ghazl El Mehalla | Petrojet |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 53% |
| Attack | 33% | 28% |
| Defense | 83% | 72% |
| Goals For (tot | avg) | 6 | 1.2 | 5 | 1 |
| Goals Against (tot | avg) | 3 | 0.6 | 5 | 1 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.60
Home @home + Away @away
1.5+
45%
FT probability
2.5+
32%
FT probability
3.5+
23%
FT probability
BTTS
48%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Ghazl El Mehalla | Petrojet | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 12 | 25 | 12 | 13 | 25 |
| Wins | 15% | 17% | 16% | 42% | 15% | 28% |
| Draws | 77% | 50% | 64% | 42% | 54% | 48% |
| Loses | 8% | 33% | 20% | 17% | 31% | 24% |
Ghazl El MehallaDDDDWDLDDDWDDLDLDLLDDDWDW
PetrojetDDWWDLDDWLDLWDLDDWDLDDWLW
League goals
| Metric | Ghazl El Mehalla | Petrojet | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 13 | 18 | 15 | 11 | 26 |
| GF avg | 0.4 | 1.1 | 0.7 | 1.3 | 0.8 | 1.0 |
| GA total | 5 | 13 | 18 | 13 | 15 | 28 |
| GA avg | 0.4 | 1.1 | 0.7 | 1.1 | 1.2 | 1.1 |
Under/Over distribution (percent)
| Line | Ghazl El Mehalla | Petrojet | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 48% | 40% | 72% | 68% |
| 1.5 | 16% | 20% | 24% | 40% |
| 2.5 | 8% | 12% | 8% | 4% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Ghazl El Mehalla | Petrojet | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 10 | 5 | 15 | 4 | 4 | 8 |
| Failed to score | 8 | 5 | 13 | 2 | 5 | 7 |
Penalties
| Metric | Ghazl El Mehalla | Petrojet |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 6 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 6 |
Streaks
| Metric | Ghazl El Mehalla | Petrojet |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 4 | 2 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-3 | 3-1 | 2-3 |
| Biggest losses | 1-3 | 2-0 | 0-3 | 2-0 |
| Goals For | 1 | 3 | 3 | 3 |
| Goals Against | 3 | 3 | 3 | 2 |
Model comparison
| Metric | Ghazl El Mehalla | Petrojet |
|---|---|---|
| Form | 53% | 47% |
| Att | 55% | 45% |
| Def | 63% | 38% |
| Poisson Distribution | 56% | 44% |
| H2h | 36% | 64% |
| Goals | 45% | 55% |
| Total | 51.3% | 48.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.97 @ Pinnacle
Draw2.80 @ Betfair
Away2.98 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.53.03 @ Pinnacle
Under 2.51.40 @ Betfair
Both Teams Score (Bet ID 8)
Yes2.38 @ Bet365
No1.65 @ Betano
📊
League standings
Loading standings…
