1. Division
— Belarus
Sun, Apr 26 2026 • 12:00 •
City Stadium
Expected Goals
3.71 (league 1.62)
1.34 (league 1.49)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 62.9% | 10.8% | 9.0% |
best score tips
3 - 1
7.3%
4 - 1
6.8%
2 - 1
5.9%
Score & goals probability table
| Lida | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Niva | 0 | 0.6% | 0.9% | 0.6% | 0.3% | 0.1% | 0.0% |
| 1 | 2.4% | 3.2% | 2.1% | 1.0% | 0.3% | 0.1% | |
| 2 | 4.4% | 5.9% | 4.0% | 1.8% | 0.6% | 0.2% | |
| 3 | 5.4% | 7.3% | 4.9% | 2.2% | 0.7% | 0.2% | |
| 4 | 5.0% | 6.8% | 4.6% | 2.0% | 0.7% | 0.2% | |
| 5 | 3.7% | 5.0% | 3.4% | 1.5% | 0.5% | 0.1% | |
FootyWow Elo verdict
Balanced Elo outlook
Elo reads this fixture as balanced. There is no strong structural separation before kickoff. Recent Elo movement: Niva -25.3, Lida -11.0.
Thin confidence
Upset risk: High
Elo standalone
Niva
vs
Lida
Elo gapLida +3
Home / draw / away35% / 30% / 35%
Expected home share50%
Combined Elo3012.7
Deep Elo analysisOpen
Structural edge
Balanced Elo outlook
Confidence band
Thin confidence
Upset risk
High
Model agreement
Elo standalone
Combined Elo
3012.7
Elo home share
50%
Match tone
Strong Watch
| Metric | Niva | Lida |
|---|---|---|
| Overall Elo | 1487.6 | 1525.1 |
| Form Elo | 1453.7 | 1505.3 |
| Home / Away Elo | 1496.1 | 1491.8 |
| Attack Elo | 1587.6 | 1694.9 |
| Defense Elo | 1313.4 | 1523.5 |
| Last 5 Elo change | -25.3 | -11.0 |
The rating gap is narrow, so this is better treated as a volatile matchup than a banker spot. Niva last-5 Elo change: -25.3; Lida last-5 Elo change: -11.0.
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Niva | Lida |
|---|---|---|
| Played | 3 | 3 |
| Form | 11% | 44% |
| Attack | 29% | 29% |
| Defense | 50% | 64% |
| Goals For (tot | avg) | 4 | 1.3 | 4 | 1.3 |
| Goals Against (tot | avg) | 7 | 2.3 | 5 | 1.7 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
73%
FT probability
3.5+
52%
FT probability
BTTS
95%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Niva | Lida | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 2 | 1 | 3 |
| Wins | 0% | 0% | 0% | 50% | 0% | 33% |
| Draws | 100% | 0% | 33% | 50% | 0% | 33% |
| Loses | 0% | 100% | 67% | 0% | 100% | 33% |
NivaLLD
LidaWLD
League goals
| Metric | Niva | Lida | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 2 | 4 | 3 | 1 | 4 |
| GF avg | 2.0 | 1.0 | 1.3 | 1.5 | 1.0 | 1.3 |
| GA total | 2 | 5 | 7 | 2 | 3 | 5 |
| GA avg | 2.0 | 2.5 | 2.3 | 1.0 | 3.0 | 1.7 |
Under/Over distribution (percent)
| Line | Niva | Lida | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 100% | 100% |
| 1.5 | 33% | 100% | 33% | 33% |
| 2.5 | 0% | 33% | 0% | 33% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Niva | Lida | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Niva | Lida |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Niva | Lida |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 2-1 | — |
| Biggest losses | — | 3-1 | — | 3-1 |
| Goals For | 2 | 1 | 2 | 1 |
| Goals Against | 2 | 3 | 1 | 3 |
Model comparison
| Metric | Niva | Lida |
|---|---|---|
| Form | 20% | 80% |
| Att | 50% | 50% |
| Def | 42% | 58% |
| Poisson Distribution | 76% | 24% |
| H2h | 40% | 60% |
| Goals | 29% | 71% |
| Total | 42.8% | 57.2% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
